TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
1KSMB12A SMB 1000 10.2 11.4 12.616.7 1 59.9
1KSMB13A SMB 1000 11.1 12.4 13.718.2 1 54.9
1KSMB15A SMB 1000 12.8 14.3 15.821.2 1 47.2
1KSMB16A SMB 1000 13.6 15.2 16.822.5 1 44.4
1KSMB18A SMB 1000 15.3 17.1 18.925.5 1 39.2
1KSMB20A SMB 1000 17.1 19 2127.7 1 36.1
1KSMB22A SMB 1000 18.8 20.9 23.130.6 1 32.7
1KSMB24A SMB 1000 20.5 22.8 25.233.2 1 30.1
1KSMB27A SMB 1000 23.1 25.7 28.437.5 1 26.7
1KSMB30A SMB 1000 25.6 28.5 31.541.4 1 24.2
1KSMB33A SMB 1000 28.2 31.4 34.745.7 1 21.9
1KSMB36A SMB 1000 30.8 34.2 37.849.9 1 20
1KSMB39A SMB 1000 33.3 37.1 4153.9 1 18.6
1KSMB43A SMB 1000 36.8 40.9 45.259.3 1 16.9
1KSMB47A SMB 1000 40.2 44.7 49.464.8 1 15.4
1KSMB51A SMB 1000 43.6 48.5 53.670.09999999999999 1 14.3
1KSMB56A SMB 1000 47.8 53.2 58.877 1 13
1KSMB62A SMB 1000 53 58.9 65.0999999999999985 1 11.8
1KSMB68A SMB 1000 58.1 64.6 71.492 1 10.9
1KSMB75A SMB 1000 64.1 71.3 78.8103 1 9.7
1KSMB82A SMB 1000 70.1 77.9 86.1113 1 8.8
1KSMB91A SMB 1000 77.8 86.5 95.5125 1 8
1KSMB100A SMB 1000 85.5 95 105137 1 7.3
1KSMB110A SMB 1000 94 105 116152 1 6.6
1KSMB120A SMB 1000 102 114 126165 1 6.1
1KSMB130A SMB 1000 111 124 137179 1 5.6
1KSMB150A SMB 1000 128 143 158207 1 4.8
1KSMB160A SMB 1000 136 152 168219 1 4.6
1KSMB170A SMB 1000 144.5 162 179234 1 4.3
1KSMB180A SMB 1000 153 171 189246 1 4.1
 17 18 19 20 21 22 23 24 25 26   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号