TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
P6SMB530A SMB 600 451 503.5 556.5725 1 0.8
P6SMB540A SMB 600 460 513 567740 1 0.8
P6SMB550A SMB 600 468 522.5 577.5760 1 0.8
P6SMB600A SMB 600 512 570 630828 1 0.8
P6SMB6.8CA SMB 600 5.8 6.45 7.1410.5 1000 58.1
P6SMB7.5CA SMB 600 6.4 7.13 7.8811.33 500 54
P6SMB8.2CA SMB 600 7.02 7.79 8.60999999999999912.1 200 50.4
P6SMB9.1CA SMB 600 7.78 8.65 9.55000000000000113.4 50 45.5
P6SMB10CA SMB 600 8.55 9.5 10.514.5 10 42.1
P6SMB11CA SMB 600 9.4 10.5 11.615.6 5 39.1
P6SMB12CA SMB 600 10.2 11.4 12.616.7 5 36.5
P6SMB13CA SMB 600 11.1 12.4 13.718.2 1 33.5
P6SMB15CA SMB 600 12.8 14.3 15.821.2 1 28.8
P6SMB16CA SMB 600 13.6 15.2 16.822.5 1 27.1
P6SMB18CA SMB 600 15.3 17.1 18.925.5 1 24.2
P6SMB20CA SMB 600 17.1 19 2127.7 1 22
P6SMB22CA SMB 600 18.8 20.9 23.130.6 1 19.9
P6SMB24CA SMB 600 20.5 22.8 25.233.2 1 18.4
P6SMB27CA SMB 600 23.1 25.7 28.437.5 1 16.3
P6SMB30CA SMB 600 25.6 28.5 31.541.4 1 14.7
P6SMB33CA SMB 600 28.2 31.4 34.745.7 1 13.3
P6SMB36CA SMB 600 30.8 34.2 37.849.9 1 12.2
P6SMB39CA SMB 600 33.3 37.1 4153.9 1 11.3
P6SMB43CA SMB 600 36.8 40.9 45.259.3 1 10.3
P6SMB47CA SMB 600 40.2 44.7 49.464.8 1 9.4
P6SMB51CA SMB 600 43.6 48.5 53.670.09999999999999 1 8.699999999999999
P6SMB56CA SMB 600 47.8 53.2 58.877 1 7.9
P6SMB58CA SMB 600 52.78 55.1 60.979.8 1 7.7
P6SMB62CA SMB 600 53 58.9 65.0999999999999985 1 7.2
P6SMB68CA SMB 600 58.1 64.6 71.492 1 6.6
 15 16 17 18 19 20 21 22 23 24   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号