TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
SMBJ13CA SMB 600 13 14.4 15.921.5 1 28
SMBJ14CA SMB 600 14 15.6 17.223.2 1 25.9
SMBJ15CA SMB 600 15 16.7 18.524.4 1 24.6
SMBJ16CA SMB 600 16 17.8 19.726 1 23.1
SMBJ17CA SMB 600 17 18.9 20.927.6 1 21.8
SMBJ18CA SMB 600 18 20 22.129.2 1 20.6
SMBJ20CA SMB 600 20 22.2 24.532.4 1 18.6
SMBJ22CA SMB 600 22 24.4 26.935.5 1 16.9
SMBJ24CA SMB 600 24 26.7 29.538.9 1 15.5
SMBJ26CA SMB 600 26 28.9 31.942.1 1 14.3
SMBJ28CA SMB 600 28 31.1 34.445.4 1 13.3
SMBJ30CA SMB 600 30 33.3 36.848.4 1 12.4
SMBJ33CA SMB 600 33 36.7 40.653.3 1 11.3
SMBJ36CA SMB 600 36 40 44.258.1 1 10.4
SMBJ40CA SMB 600 40 44.4 49.164.5 1 9.3
SMBJ43CA SMB 600 43 47.8 52.869.4 1 8.7
SMBJ45CA SMB 600 45 50 55.372.7 1 8.3
SMBJ48CA SMB 600 48 53.3 58.977.4 1 7.8
SMBJ51CA SMB 600 51 56.7 62.782.4 1 7.3
SMBJ54CA SMB 600 54 60 66.387.1 1 6.9
SMBJ58CA SMB 600 58 64.4 71.293.6 1 6.5
SMBJ60CA SMB 600 60 66.7 73.796.8 1 6.2
SMBJ64CA SMB 600 64 71.1 78.6103 1 5.9
SMBJ70CA SMB 600 70 77.8 86113 1 5.3
SMBJ75CA SMB 600 75 83.3 82.1121 1 5
SMBJ78CA SMB 600 78 86.7 95.8126 1 4.8
SMBJ85CA SMB 600 85 94.4 104137 1 4.4
SMBJ90CA SMB 600 90 100 111146 1 4.1
SMBJ100CA SMB 600 100 111 123162 1 3.7
SMBJ110CA SMB 600 110 122 135177 1 3.4
 12 13 14 15 16 17 18 19 20 21   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号