TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
1KSMB120CA SMB 1000 102 114 126165 1 6.1
1KSMB130CA SMB 1000 111 124 137179 1 5.6
1KSMB150CA SMB 1000 128 143 158207 1 4.8
1KSMB160CA SMB 1000 136 152 168219 1 4.6
1KSMB170CA SMB 1000 144.5 162 179234 1 4.3
1KSMB180CA SMB 1000 153 171 189246 1 4.1
SMCJ33A SMC 1500 33 36.7 40.653.3 1 28.2
SMCJ36A SMC 1500 36 40 44.258.1 1 25.9
SMCJ40A SMC 1500 40 44.4 49.164.5 1 23.3
SMCJ43A SMC 1500 43 47.8 52.869.40000000000001 1 21.7
SMCJ45A SMC 1500 45 50 55.372.7 1 20.6
SMCJ48A SMC 1500 48 53.3 58.977.40000000000001 1 19.4
SMCJ51A SMC 1500 51 56.7 62.782.40000000000001 1 18.2
SMCJ54A SMC 1500 54 60 66.387.09999999999999 1 17.3
SMCJ58A SMC 1500 58 64.40000000000001 71.293.59999999999999 1 16.1
SMCJ6OA SMC 1500 60 66.7 73.796.8 1 15.5
SMCJ64A SMC 1500 64 71.09999999999999 78.59999999999999103 1 14.6
SMCJ70A SMC 1500 70 77.8 86113 1 13.3
SMCJ75A SMC 1500 75 83.3 92.09999999999999121 1 12.4
SMCJ78A SMC 1500 78 86.7 95.8126 1 11.9
SMCJ85A SMC 1500 85 94.40000000000001 104137 1 11
SMCJ90A SMC 1500 90 100 111146 1 10.3
SMCJ100A SMC 1500 100 111 123162 1 9.300000000000001
SMCJ110A SMC 1500 110 122 135177 1 8.5
SMCJ120A SMC 1500 120 133 147193 1 7.8
SMCJ130A SMC 1500 130 144 159209 1 7.2
SMCJ150A SMC 1500 150 167 185243 1 6.2
SMCJ160A SMC 1500 160 178 197259 1 5.8
SMCJ170A SMC 1500 170 189 209275 1 5.5
SMCJ180A SMC 1500 180 201 222292 1 5.1
 19 20 21 22 23 24 25 26 27 28   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号