TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
P6SMB75CA SMB 600 64.1 71.3 78.8103 1 5.9
P6SMB82CA SMB 600 70.1 77.9 86.1113 1 5.4
P6SMB91CA SMB 600 77.8 86.5 95.5125 1 4.9
P6SMB100CA SMB 600 85.5 95 105137 1 4.5
P6SMB110CA SMB 600 94 105 116152 1 4
P6SMB120CA SMB 600 102 114 126165 1 3.7
P6SMB130CA SMB 600 111 124 137179 1 3.4
P6SMB150CA SMB 600 128 143 158207 1 2.9
P6SMB160CA SMB 600 136 152 168219 1 2.8
P6SMB170CA SMB 600 145 162 179234 1 2.6
P6SMB180CA SMB 600 154 171 189246 1 2.5
P6SMB200CA SMB 600 171 190 210274 1 2.2
P6SMB220CA SMB 600 185 209 231328 1 1.9
P6SMB250CA SMB 600 214 237 263344 1 1.8
P6SMB300CA SMB 600 256 285 315414 1 1.5
P6SMB350CA SMB 600 300 332 368482 1 1.3
P6SMB400CA SMB 600 342 380 420548 1 7
P6SMB440CA SMB 600 376 418 462602 1 1
P6SMB480CA SMB 600 408 456 504658 1 0.9
P6SMB510CA SMB 600 434 485 535698 1 0.9
P6SMB530CA SMB 600 451 503.5 556.5725 1 0.8
P6SMB540CA SMB 600 460 513 567740 1 0.8
P6SMB550CA SMB 600 468 522.5 577.5760 1 0.8
P6SMB600CA SMB 600 512 570 630828 1 0.8
1KSMB6.8A SMB 1000 5.8 6.45 7.1410.5 900 95.2
1KSMB7.5A SMB 1000 6.4 7.13 7.8811.3 400 88.5
1KSMB8.2A SMB 1000 7.02 7.79 8.60999999999999912.1 180 82.59999999999999
1KSMB9.1A SMB 1000 7.78 8.65 9.55000000000000113.4 45 74.59999999999999
1KSMB10A SMB 1000 8.55 9.5 10.514.5 8 69
1KSMB11A SMB 1000 9.4 10.5 11.615.6 4 64.09999999999999
 16 17 18 19 20 21 22 23 24 25   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号