TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
SMBJ120CA SMB 600 120 133 147193 1 3.1
SMBJ130CA SMB 600 130 144 159209 1 2.9
SMBJ150CA SMB 600 150 167 185243 1 2.5
SMBJ160CA SMB 600 160 178 197259 1 2.3
SMBJ170CA SMB 600 170 189 209275 1 2.2
SMBJ180CA SMB 600 180 201 222292 1 2.1
SMBJ188CA SMB 600 188 209 231304 1 2
SMBJ200CA SMB 600 200 224 247324 1 1.9
SMBJ220CA SMB 600 220 246 272356 1 1.7
SMBJ250CA SMB 600 250 279 309405 1 1.5
SMBJ300CA SMB 600 300 335 371486 1 1.3
SMBJ350CA SMB 600 350 391 432567 1 1.1
SMBJ400CA SMB 600 400 447 494648 1 0.9
SMBJ440CA SMB 600 440 492 543713 1 0.9
P6SMB6.8A SMB 600 5.8 6.45 7.1410.5 1000 58.1
P6SMB7.5A SMB 600 6.4 7.13 7.8811.33 500 54
P6SMB8.2A SMB 600 7.02 7.79 8.60999999999999912.1 200 50.4
P6SMB9.1A SMB 600 7.78 8.65 9.55000000000000113.4 50 45.5
P6SMB10A SMB 600 8.55 9.5 10.514.5 10 42.1
P6SMB11A SMB 600 9.4 10.5 11.615.6 5 39.1
P6SMB12A SMB 600 10.2 11.4 12.616.7 5 36.5
P6SMB13A SMB 600 11.1 12.4 13.718.2 1 33.5
P6SMB15A SMB 600 12.8 14.3 15.821.2 1 28.8
P6SMB16A SMB 600 13.6 15.2 16.822.5 1 27.1
P6SMB18A SMB 600 15.3 17.1 18.925.5 1 24.2
P6SMB20A SMB 600 17.1 19 2127.7 1 22
P6SMB22A SMB 600 18.8 20.9 23.130.6 1 19.9
P6SMB24A SMB 600 20.5 22.8 25.233.2 1 18.4
P6SMB27A SMB 600 23.1 25.7 28.437.5 1 16.3
P6SMB30A SMB 600 25.6 28.5 31.541.4 1 14.7
 13 14 15 16 17 18 19 20 21 22   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号