Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
1SMA5942A DO-214AC 1.5 51 45.9 56.170 1.0 38.8 1.5
1SMA5943A DO-214AC 1.5 56 50.4 61.686 1.0 42.6 1.5
1SMA5944A DO-214AC 1.5 62 55.8 68.2100 1.0 47.1 1.5
1SMA5945A DO-214AC 1.5 68 61.2 74.8120 1.0 51.7 1.5
1SMA5946A DO-214AC 1.5 75 67.5 82.5140 1.0 56 1.5
1SMA5947A DO-214AC 1.5 82 73.8 90.2160 1.0 62.2 1.5
1SMA5948A DO-214AC 1.5 91 81.9 100.1200 1.0 69.2 1.5
1SMA5949A DO-214AC 1.5 100 90 110250 1.0 76 1.5
1SMA5950A DO-214AC 1.5 110 99 121300 1.0 83.6 1.5
1SMA5951A DO-214AC 1.5 120 108 132380 1.0 91.2 1.5
1SMA5952A DO-214AC 1.5 130 117 143450 1.0 98.8 1.5
1SMA5953A DO-214AC 1.5 150 135 165600 1.0 114 1.5
1SMA5954A DO-214AC 1.5 160 144 176700 1.0 121.6 1.5
1SMA5955A DO-214AC 1.5 180 162 198900 1.0 136.8 1.5
1SMA5956A DO-214AC 1.5 200 180 2201200 1.0 152 1.5
1SMA5957A DO-214AC 1.5 240 216 2641600 1.0 182.4 1.5
SMAZ5V1 DO-214AC 1 5.1 4.85 5.365 2.5 1.0 1.2
SMAZ5V6 DO-214AC 1 5.6 5.32 5.882 5.0 2.0 1.2
SMAZ6V2 DO-214AC 1 6.2 5.89 6.512 5.0 3.0 1.2
SMAZ6V8 DO-214AC 1 6.8 5.46 7.142 5.0 4.0 1.2
SMAZ7V5 DO-214AC 1 7.5 7.13 7.882 5.0 5.0 1.2
SMAZ8V2 DO-214AC 1 8.2 7.79 8.612 5.0 6.0 1.2
SMAZ9V1 DO-214AC 1 9.1 8.65 9.564.0 5.0 7.0 1.2
SMAZ10 DO-214AC 1 10 9.5 10.54.0 1.0 7.6 1.2
SMAZ12 DO-214AC 1 12 11.4 12.67 1.0 9.1 1.2
SMAZ15 DO-214AC 1 15 14.25 15.7510 1.0 11.4 1.2
SMAZ16 DO-214AC 1 16 15.2 16.815 0.5 12.2 1.2
SMAZ18 DO-214AC 1 18 17.1 18.915 0.5 13.7 1.2
SMAZ20 DO-214AC 1 20 19 2115 0.5 15.2 1.2
SMAZ22 DO-214AC 1 22 20.9 23.115 0.5 16.7 1.2
 25 26 27 28 29 30 31 32 33 34   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号