Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
1SMA5957B DO-214AC 1.5 240 228 2521600 1.0 182.4 1.5
1SMA5913A DO-214AC 1.5 3.3 2.97 3.6310 100 1 1.5
1SMA5914A DO-214AC 1.5 3.6 3.24 3.969.0 75 1 1.5
1SMA5915A DO-214AC 1.5 3.9 3.51 4.297.5 25 1 1.5
1SMA5916A DO-214AC 1.5 4.3 3.87 4.736 5.0 1 1.5
1SMA5917A DO-214AC 1.5 4.7 4.23 5.175 5.0 1.5 1.5
1SMA5918A DO-214AC 1.5 5.1 4.59 5.614 5.0 2 1.5
1SMA5919A DO-214AC 1.5 5.6 5.04 6.162 5.0 3 1.5
1SMA5920A DO-214AC 1.5 6.2 5.58 6.822 5.0 4 1.5
1SMA5921A DO-214AC 1.5 6.8 6.12 7.482.5 50 5.2 1.5
1SMA5922A DO-214AC 1.5 7.5 6.75 8.253.0 50 6 1.5
1SMA5923A DO-214AC 1.5 8.2 7.38 9.023.5 50 6.5 1.5
1SMA5924A DO-214AC 1.5 9.1 8.19 10.014.0 50 7 1.5
1SMA5925A DO-214AC 1.5 10 9 114.5 50 8 1.5
1SMA5926A DO-214AC 1.5 11 9.9 12.15.5 1.0 8.4 1.5
1SMA5927A DO-214AC 1.5 12 10.8 13.26.5 1.0 9.1 1.5
1SMA5928A DO-214AC 1.5 13 11.7 14.37.0 1.0 9.9 1.5
1SMA5929A DO-214AC 1.5 15 13.5 16.59.0 1.0 114 1.5
1SMA5930A DO-214AC 1.5 16 14.4 17.610 1.0 12.2 1.5
1SMA5931A DO-214AC 1.5 18 16.2 19.812 1.0 13.7 1.5
1SMA5932A DO-214AC 1.5 20 18 2214 1.0 15.2 1.5
1SMA5933A DO-214AC 1.5 22 19.8 24.217.5 1.0 16.7 1.5
1SMA5934A DO-214AC 1.5 24 21.6 26.419 1.0 18.2 1.5
1SMA5935A DO-214AC 1.5 27 24.3 29.723 1.0 20.6 1.5
1SMA5936A DO-214AC 1.5 30 27 3326 1.0 22.8 1.5
1SMA5937A DO-214AC 1.5 33 29.7 36.333 1.0 25.1 1.5
1SMA5938A DO-214AC 1.5 36 32.4 39.638 1.0 27.4 1.5
1SMA5939A DO-214AC 1.5 39 35.1 42.945 1.0 29.7 1.5
1SMA5940A DO-214AC 1.5 43 38.7 47.353 1.0 32.7 1.5
1SMA5941A DO-214AC 1.5 47 42.3 51.767 1.0 35.8 1.5
 24 25 26 27 28 29 30 31 32 33   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号