Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
1SMA4752A DO-214AC 1 33 31.3 34.945 5 25 1.2
1SMA4753A DO-214AC 1 36 34.2 37.950 5 27 1.2
1SMA4754A DO-214AC 1 39 37.2 41.560 5 30 1.2
1SMA4755A DO-214AC 1 43 40.9 45.670 1 32 1.2
1SMA4756A DO-214AC 1 47 44.9 49.880 1 35 1.2
1SMA4757A DO-214AC 1 51 48.6 5495 1 38 1.2
1SMA4758A DO-214AC 1 56 53.6 58.8180 1 42 1.2
1SMA4759A DO-214AC 1 62 58.9 65.59999999999999110 1 47 1.2
1SMA4760A DO-214AC 1 68 64.59999999999999 7.17125 1 52 1.2
1SMA4761A DO-214AC 1 75 71.2 78.8150 1 56 1.2
1SMA4762A DO-214AC 1 82 77.90000000000001 87175 1 62 1.2
1SMA4763A DO-214AC 1 91 86 96200 1 69 1.2
1SMA4764A DO-214AC 1 100 95 105250 1 76 1.2
1SMA4765A DO-214AC 1 110 104 116350 1 84 1.2
1SMA4766A DO-214AC 1 120 114 127450 1 91 1.2
1SMA4767A DO-214AC 1 135 125 142550 1 100 1.2
1SMA4768A DO-214AC 1 150 140 157700 1 110 1.2
1SMA4769A DO-214AC 1 165 155 172900 1 120 1.2
1SMA4770A DO-214AC 1 180 170 1911100 1 135 1.2
1SMA4771A DO-214AC 1 200 189 2111200 1 150 1.2
1SMA4772A DO-214AC 1 220 209 2311400 1 165 1.2
1SMA4773A DO-214AC 1 240 229 2511600 1 180 1.2
1SMA4774A DO-214AC 1 260 249 2711800 1 190 1.2
1SMA4775A DO-214AC 1 280 269 2912100 1 205 1.2
1SMA4776A DO-214AC 1 300 289 3152300 1 230 1.2
1SMA4777A DO-214AC 1 330 313 3462500 1 250 1.2
1SMAF4728A SMAF 1 3.3 3.1 3.510 100 1 1.2
1SMAF4729A SMAF 1 3.6 3.4 3.810 100 1 1.2
1SMAF4730A SMAF 1 3.9 3.7 4.19 50 1 1.2
1SMAF4731A SMAF 1 4.3 4.06 4.569 25 1 1.2
 20 21 22 23 24 25 26 27 28 29   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号