Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
1SMAF4762A SMAF 1 82 77.90000000000001 87175 1 62 1.2
1SMAF4763A SMAF 1 91 86 96200 1 69 1.2
1SMAF4764A SMAF 1 100 95 105250 1 76 1.2
1SMAF4765A SMAF 1 110 104 116350 1 84 1.2
1SMAF4766A SMAF 1 120 114 127450 1 91 1.2
1SMAF4767A SMAF 1 135 125 142550 1 100 1.2
1SMAF4768A SMAF 1 150 140 157700 1 110 1.2
1SMAF4769A SMAF 1 165 155 172900 1 120 1.2
1SMAF4770A SMAF 1 180 170 1911100 1 135 1.2
1SMAF4771A SMAF 1 200 189 2111200 1 150 1.2
1SMAF4772A SMAF 1 220 209 2311400 1 165 1.2
1SMAF4773A SMAF 1 240 229 2511600 1 180 1.2
1SMAF4774A SMAF 1 260 249 2711800 1 190 1.2
1SMAF4775A SMAF 1 280 269 2912100 1 205 1.2
1SMAF4776A SMAF 1 300 289 3152300 1 230 1.2
1SMAF4777A SMAF 1 330 313 3462500 1 250 1.2
1SMA5913B DO-214AC 1.5 3.3 3.14 3.4710 100 1 1.5
1SMA5914B DO-214AC 1.5 3.6 3.42 3.789.0 75 1 1.5
1SMA5915B DO-214AC 1.5 3.9 3.71 4.17.5 25 1 1.5
1SMA5916B DO-214AC 1.5 4.3 4.09 4.526 5.0 1 1.5
1SMA5917B DO-214AC 1.5 4.7 4.47 4.945 5.0 1.5 1.5
1SMA5918B DO-214AC 1.5 5.1 4.85 5.364 5.0 2 1.5
1SMA5919B DO-214AC 1.5 5.6 5.32 5.882 5.0 3 1.5
1SMA5920B DO-214AC 1.5 6.2 5.89 6.512 5.0 4 1.5
1SMA5921B DO-214AC 1.5 6.8 5.46 7.142.5 50 5.2 1.5
1SMA5922B DO-214AC 1.5 7.5 7.13 7.883.0 50 6 1.5
1SMA5923B DO-214AC 1.5 8.2 7.79 8.613.5 50 6.5 1.5
1SMA5924B DO-214AC 1.5 9.1 8.65 9.564.0 50 7 1.5
1SMA5925B DO-214AC 1.5 10 9.5 10.54.5 50 8 1.5
1SMA5926B DO-214AC 1.5 11 10.45 11.555.5 1.0 8.4 1.5
 22 23 24 25 26 27 28 29 30 31   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号