Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
1SMB5950B DO-214AA 3 110 104.5 115.5300 1.0 83.6 1.5
1SMB5951B DO-214AA 3 120 114 126380 1.0 91.2 1.5
1SMB5952B DO-214AA 3 130 123.5 136.5450 1.0 98.8 1.5
1SMB5953B DO-214AA 3 150 142.5 157.5600 1.0 114 1.5
1SMB5954B DO-214AA 3 160 152 168700 1.0 121.6 1.5
1SMB5955B DO-214AA 3 180 171 189900 1.0 136.8 1.5
1SMB5956B DO-214AA 3 200 190 2101200 1.0 152 1.5
1SMB5957B DO-214AA 3 240 228 2521600 1.0 182.4 1.5
1SMB5913A DO-214AA 3 3.3 2.97 3.6310 100 1 1.5
1SMB5914A DO-214AA 3 3.6 3.24 3.969.0 75 1 1.5
1SMB5915A DO-214AA 3 3.9 3.51 4.297.5 25 1 1.5
1SMB5916A DO-214AA 3 4.3 3.87 4.736 5.0 1 1.5
1SMB5917A DO-214AA 3 4.7 4.23 5.175 5.0 1.5 1.5
1SMB5918A DO-214AA 3 5.1 4.59 5.614 5.0 2 1.5
1SMB5919A DO-214AA 3 5.6 5.04 6.162 5.0 3 1.5
1SMB5920A DO-214AA 3 6.2 5.58 6.822 5.0 4 1.5
1SMB5921A DO-214AA 3 6.8 6.12 7.482.5 50 5.2 1.5
1SMB5922A DO-214AA 3 7.5 6.75 8.253.0 50 6 1.5
1SMB5923A DO-214AA 3 8.2 7.38 9.023.5 50 6.5 1.5
1SMB5924A DO-214AA 3 9.1 8.19 10.014.0 50 7 1.5
1SMB5925A DO-214AA 3 10 9 114.5 50 8 1.5
1SMB5926A DO-214AA 3 11 9.9 12.15.5 1.0 8.4 1.5
1SMB5927A DO-214AA 3 12 10.8 13.26.5 1.0 9.1 1.5
1SMB5928A DO-214AA 3 13 11.7 14.37.0 1.0 9.9 1.5
1SMB5929A DO-214AA 3 15 13.5 16.59.0 1.0 114 1.5
1SMB5930A DO-214AA 3 16 14.4 17.610 1.0 12.2 1.5
1SMB5931A DO-214AA 3 18 16.2 19.812 1.0 13.7 1.5
1SMB5932A DO-214AA 3 20 18 2214 1.0 15.2 1.5
1SMB5933A DO-214AA 3 22 19.8 24.217.5 1.0 16.7 1.5
1SMB5934A DO-214AA 3 24 21.6 26.419 1.0 18.2 1.5
 29 30 31 32 33 34 35 36 37 38   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号