Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
1SMB5920B DO-214AA 3 6.2 5.89 6.512 5.0 4 1.5
1SMB5921B DO-214AA 3 6.8 5.46 7.142.5 50 5.2 1.5
1SMB5922B DO-214AA 3 7.5 7.13 7.883.0 50 6 1.5
1SMB5923B DO-214AA 3 8.2 7.79 8.613.5 50 6.5 1.5
1SMB5924B DO-214AA 3 9.1 8.65 9.564.0 50 7 1.5
1SMB5925B DO-214AA 3 10 9.5 10.54.5 50 8 1.5
1SMB5926B DO-214AA 3 11 10.45 11.555.5 1.0 8.4 1.5
1SMB5927B DO-214AA 3 12 11.4 12.66.5 1.0 9.1 1.5
1SMB5928B DO-214AA 3 13 12.35 13.657.0 1.0 9.9 1.5
1SMB5929B DO-214AA 3 15 14.25 15.759.0 1.0 114 1.5
1SMB5930B DO-214AA 3 16 15.2 16.810 1.0 12.2 1.5
1SMB5931B DO-214AA 3 18 17.1 18.912 1.0 13.7 1.5
1SMB5932B DO-214AA 3 20 19 2114 1.0 15.2 1.5
1SMB5933B DO-214AA 3 22 20.9 23.117.5 1.0 16.7 1.5
1SMB5934B DO-214AA 3 24 22.8 25.219 1.0 18.2 1.5
1SMB5935B DO-214AA 3 27 25.65 28.3523 1.0 20.6 1.5
1SMB5936B DO-214AA 3 30 28.5 31.526 1.0 22.8 1.5
1SMB5937B DO-214AA 3 33 31.35 34.6533 1.0 25.1 1.5
1SMB5938B DO-214AA 3 36 34.2 37.838 1.0 27.4 1.5
1SMB5939B DO-214AA 3 39 37.05 40.9545 1.0 29.7 1.5
1SMB5940B DO-214AA 3 43 40.85 45.1553 1.0 32.7 1.5
1SMB5941B DO-214AA 3 47 44.65 49.3567 1.0 35.8 1.5
1SMB5942B DO-214AA 3 51 48.45 53.5570 1.0 38.8 1.5
1SMB5943B DO-214AA 3 56 53.2 58.886 1.0 42.6 1.5
1SMB5944B DO-214AA 3 62 58.9 65.1100 1.0 47.1 1.5
1SMB5945B DO-214AA 3 68 64.59999999999999 71.4120 1.0 51.7 1.5
1SMB5946B DO-214AA 3 75 71.25 78.75140 1.0 56 1.5
1SMB5947B DO-214AA 3 82 77.9 86.1160 1.0 62.2 1.5
1SMB5948B DO-214AA 3 91 86.4 95.55200 1.0 69.2 1.5
1SMB5949B DO-214AA 3 100 95 105250 1.0 76 1.5
 28 29 30 31 32 33 34 35 36 37   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号