TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
SMDJ8.0CA SMC 3000 8 8.890000000000001 9.8313.6 50 220.6
SMDJ8.5CA SMC 3000 8.5 9.44 10.414.4 20 208.3
SMDJ9.0CA SMC 3000 9 10 11.115.4 10 194.8
SMDJ10CA SMC 3000 10 11.1 12.317 5 176.5
SMDJ11CA SMC 3000 11 12.2 13.518.2 2 164.8
SMDJ12CA SMC 3000 12 13.3 14.719.9 2 150.8
SMDJ13CA SMC 3000 13 14.4 15.921.5 2 139.5
SMDJ14CA SMC 3000 14 15.6 17.223.2 2 129.3
SMDJ15CA SMC 3000 15 16.7 18.524.4 2 123
SMDJ16CA SMC 3000 16 17.8 19.726 2 115.4
SMDJ17CA SMC 3000 17 18.9 20.927.6 2 108.7
SMDJ18CA SMC 3000 18 20 22.129.2 2 102.7
SMDJ20CA SMC 3000 20 22.2 24.532.4 2 92.59999999999999
SMDJ22CA SMC 3000 22 24.4 26.935.5 2 84.5
SMDJ24CA SMC 3000 24 26.7 29.538.9 2 77.09999999999999
SMDJ26CA SMC 3000 26 28.9 31.942.1 2 71.3
SMDJ28CA SMC 3000 28 31.1 34.445.4 2 66.09999999999999
SMDJ30CA SMC 3000 30 33.3 36.848.4 2 62
SMDJ33CA SMC 3000 33 36.7 40.653.3 2 56.3
SMDJ36CA SMC 3000 36 40 44.258.1 2 51.6
SMDJ40CA SMC 3000 40 44.4 49.164.5 2 46.5
SMDJ43CA SMC 3000 43 47.8 52.869.40000000000001 2 43.2
SMDJ45CA SMC 3000 45 50 55.372.7 2 41.3
SMDJ48CA SMC 3000 48 53.3 58.977.40000000000001 2 38.8
SMDJ51CA SMC 3000 51 56.7 62.782.40000000000001 2 36.4
SMDJ54CA SMC 3000 54 60 66.387.09999999999999 2 34.4
SMDJ58CA SMC 3000 58 64.40000000000001 71.293.59999999999999 2 32.1
SMDJ60CA SMC 3000 60 66.7 73.796.8 2 31
SMDJ64CA SMC 3000 64 71.09999999999999 78.59999999999999103 2 29.1
SMDJ70CA SMC 3000 70 77.8 86113 2 26.5
 24 25 26 27 28 29 30 31 32 33   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号