TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
5.0SMDJ150CA SMC 5000 150 167 185243 5 20.6
5.0SMDJ160CA SMC 5000 160 178 197259 5 19.3
5.0SMDJ170CA SMC 5000 170 189 209275 5 18.2
P6KE6.8A DO-15 600 5.8 6.45 7.1410.5 1000 57.1
P6KE7.5A DO-15 600 6.4 7.13 7.8811.3 500 53.1
P6KE8.2A DO-15 600 7 7.79 8.60999999999999912.1 200 49.6
P6KE9.1A DO-15 600 7.8 8.65 9.55000000000000113.4 50 44.8
P6KE10A DO-15 600 8.6 9.5 10.514.5 10 41.4
P6KE11A DO-15 600 9.4 10.5 11.615.6 5 38.5
P6KE12A DO-15 600 10.2 11.4 12.616.7 5 35.9
P6KE13A DO-15 600 11.1 12.4 13.718.2 5 33
P6KE15A DO-15 600 12.8 14.3 15.821.2 5 28.3
P6KE16A DO-15 600 13.6 15.2 16.822.5 5 26.7
P6KE18A DO-15 600 15.3 17.1 18.925.2 5 23.8
P6KE20A DO-15 600 17.1 19 2127.7 5 21.7
P6KE22A DO-15 600 18.8 20.9 23.130.6 5 19.6
P6KE24A DO-15 600 20.5 22.8 25.233.2 5 18.1
P6KE27A DO-15 600 23.1 25.7 28.437.5 5 16
P6KE30A DO-15 600 25.6 28.5 31.541.4 5 14.5
P6KE33A DO-15 600 28.2 31.4 34.745.7 5 13.1
P6KE36A DO-15 600 30.8 34.2 37.849.9 5 12
P6KE39A DO-15 600 33.3 37.1 4153.9 5 11.1
P6KE43A DO-15 600 36.8 40.9 45.259.3 5 10.1
P6KE47A DO-15 600 40.2 44.7 49.464.8 5 9.300000000000001
P6KE51A DO-15 600 43.6 48.5 53.670.09999999999999 5 8.6
P6KE56A DO-15 600 47.8 53.2 58.877 5 7.8
P6KE62A DO-15 600 53 58.9 65.0999999999999985 5 7.1
P6KE68A DO-15 600 58.1 64.6 71.49 5 6.5
P6KE75A DO-15 600 64.1 71.3 78.8103 5 5.8
P6KE82A DO-15 600 70.1 77.9 86.1113 5 5.3
 28 29 30 31 32 33 34 35 36 37   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号