TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
P4SMA440A SMA 400 376 418 462602 1 0.7
P4SMA480A SMA 400 408 456 504658 1 0.6
P4SMA510A SMA 400 434 485 535698 1 0.6
P4SMA530A SMA 400 451 503.5 556.5725 1 0.6
P4SMA540A SMA 400 460 513 567740 1 0.5
P4SMA550A SMA 400 468 522.5 577.5760 1 0.5
P4SMA6.8CA SMA 400 6 6.45 7.1410.5 1000 39
P4SMA7.5CA SMA 400 6 7.13 7.8811.3 500 36.3
P4SMA8.2CA SMA 400 7 7.79 8.60999999999999912.1 200 33.9
P4SMA9.1CA SMA 400 8 8.65 9.55000000000000113.4 50 30.6
P4SMA10CA SMA 400 8.6 9.5 10.514.5 10 28.3
P4SMA11CA SMA 400 9 10.5 11.615.6 5 26.3
P4SMA12CA SMA 400 10.2 11.4 12.616.7 5 24.6
P4SMA13CA SMA 400 11 12.4 13.718.2 1 22.5
P4SMA15CA SMA 400 13 14.3 15.821.2 1 19.3
P4SMA16CA SMA 400 14 15.2 16.822.5 1 18.2
P4SMA18CA SMA 400 15 17.1 18.925.5 1 16.1
P4SMA20CA SMA 400 17 19 2127.7 1 14.8
P4SMA22CA SMA 400 19 20.9 23.130.6 1 13.4
P4SMA24CA SMA 400 21 22.8 25.233.2 1 12.3
P4SMA27CA SMA 400 23 25.7 28.437.5 1 10.9
P4SMA30CA SMA 400 26 28.5 31.541.4 1 9.9
P4SMA33CA SMA 400 28 31.4 34.745.7 1 9
P4SMA36CA SMA 400 31 34.2 37.849.9 1 8.199999999999999
P4SMA39CA SMA 400 33 37.1 4153.9 1 7.6
P4SMA43CA SMA 400 37 40.9 45.259.3 1 6.9
P4SMA47CA SMA 400 40 44.7 49.464.8 1 6.3
P4SMA51CA SMA 400 43.6 48.5 53.670.09999999999999 1 5.8
P4SMA56CA SMA 400 47.8 53.2 58.877 1 5.3
P4SMA62CA SMA 400 53 58.9 65.0999999999999985 1 4.8
 8 9 10 11 12 13 14 15 16 17   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号