Schottky Barrier Diodes

ProductpackageVR(V)IF(A)IFSM(A)VF(V) @ IFIR(uA) Cj(pF)RthJA(℃/W)Data Sheet
SS310F SMAF 100 3 80 0.8550 70
SS312F SMAF 120 3 80 0.8550 70
SS315F SMAF 150 3 80 0.9550 70
SS320F SMAF 200 3 80 0.9550 70
SS52F SMAF 20 5 120 0.55200 70
SS54F SMAF 40 5 120 0.55200 70
SS56F SMAF 60 5 120 0.7200 70
SS58F SMAF 80 5 120 0.7200 70
SS510F SMAF 100 5 120 0.8550 70
SS512F SMAF 120 5 120 0.8550 70
SS515F SMAF 150 5 120 0.9550 70
SS520F SMAF 200 5 120 0.9550 70
SS12A SMA 20 1 30 0.55200 80
SS14A SMA 40 1 30 0.55200 80
SS16A SMA 60 1 30 0.7200 80
SS18A SMA 80 1 30 0.7200 80
SS110A SMA 100 1 30 0.8550 80
SS112A SMA 120 1 30 0.8550 80
SS115A SMA 150 1 30 0.950 80
SS120A SMA 200 1 30 0.950 80
SS22A SMA 20 2 50 0.55200 80
SS24A SMA 40 2 50 0.55200 80
SS26A SMA 60 2 50 0.7200 80
SS28A SMA 80 2 50 0.7200 80
SS210A SMA 100 2 50 0.8550 80
SS212A SMA 120 2 50 0.8550 80
SS215A SMA 150 2 50 0.9550 80
SS220A SMA 200 2 50 0.9550 80
SS32A SMA 20 3 80 0.55200 80
SS34A SMA 40 3 80 0.55200 80
 1 2 3 4 5 6 7 8 9 10   Total 723 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号