Schottky Barrier Diodes

ProductpackageVR(V)IF(A)IFSM(A)VF(V) @ IFIR(uA) Cj(pF)RthJA(℃/W)Data Sheet
BAT43WS SOD-323 30 0.2 4 0.450.5 10 500
BAT54WS SOD-323 30 0.3 0.6 12 2 500
MBR0520S SOD-323 20 0.5 5 0.4580 30 400
MBR0530S SOD-323 30 0.5 5 0.5580 30 400
MBR0540S SOD-323 40 0.5 5 0.5580 30 400
MBR0560S SOD-323 60 0.5 5 0.780 30 400
RB160MS-40 SOD-323 40 1 3 0.55100 200
RB500V-40 SOD-323 45 0.1 1 0.451 6 500
RB551V-40 SOD-323 40 0.5 2 0.47100 500
RB751V-40 SOD-323 40 0.03 0.2 0.370.5 6
B5817W SOD-123 20 1 9 0.451000 120 250
B5818W SOD-123 30 1 9 0.551000 120 250
B5819W SOD-123 40 1 9 0.61000 120 250
SD-103AW SOD-123 40 0.35 2 0.375 10 250
SD-103BW SOD-123 30 0.35 2 0.375 10 250
SD-103CW SOD-123 20 0.35 2 0.375 10 250
B0520W SOD-123 20 0.5 5.5 0.3375 170 200
B0530W SOD-123 30 0.5 5.5 0.37520 170 200
B0540W SOD-123 40 0.5 5.5 0.5110 170 200
BAT42W SOD-123 30 0.2 0.5 0.40.5 10 200
BAT43W SOD-123 30 0.2 0.5 0.330.5 10 200
BAT46W SOD-123 100 0.35 0.75 0.250.3 20 200
BAT54W SOD-123 30 0.3 0.6 0.242 10 250
B16W SOD-123 60 1 10 0.7100 400
MBR140 SOD-123 40 1 5.5 0.5630 120 250
MBR130 SOD-123 30 1 5.5 0.4760 120 230
MBR120 SOD-123 20 2 5.5 0.551 250
1N914W SOD-123 100 0.2 1 15 4
B140HW SOD-123 40 1 16 0.5240 304
BAT54T1 SOD-123 30 0.3 0.6 0.52 10 492
 1 2 3 4 5 6 7 8 9 10   Total 723 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号