Schottky Barrier Diodes

ProductpackageVR(V)IF(A)IFSM(A)VF(V) @ IFIR(uA) Cj(pF)RthJA(℃/W)Data Sheet
SB15L05 TO-277 50 15 280 0.2920 / 72
B5819WS SOD-323 40 1 9 0.61000 120 400
B5818WS SOD-323 30 1 9 0.551000 120 400
B5817WS SOD-323 20 1 9 0.451000 120 400
B0520WS SOD-323 20 0.5 5.5 0.39250 170 500
B0530WS SOD-323 30 0.5 5.5 0.45500 170 500
B0540WS SOD-323 40 0.5 5.5 0.5120 170 500
SD103AWS SOD-323 40 0.35 1.5 0.375 50 500
SD103BWS SOD-323 30 0.35 1.5 0.375 50 500
SD103CWS SOD-323 20 0.35 1.5 0.375 50 500
RB551V-30 SOD-323 30 0.5 2 0.36100 / 400
RB501V-40 SOD-323 40 0.1 1 0.3430 / 500
RB751V-40 SOD-323 40 0.03 0.2 0.370.5 6 /
BAT42WS SOD-323 30 0.2 0.5 0.40.5 10 500
BAT43WS SOD-323 30 0.2 0.5 0.330.5 10 500
BAT46WS SOD-323 100 0.15 0.35 0.45100 20 500
B16WS SOD-323 60 1 10 0.7100 / 400
BAT60B SOD-323 10 3 5 0.625 30 286
1SS357 SOD-323 40 0.1 1 0.65 25 500
B110WS SOD-323 100 1 15 0.855
B0520WS SOD-323 20 0.5 5.5 0.4575 170 500
B0530WS SOD-323 30 0.5 5.5 0.4580 170 500
B0540WS SOD-323 40 0.5 5.5 0.4510 170 500
B1040WS SOD-323 40 1 5 0.5150 20 400
BAS40WS SOD-323 40 0.2 0.6 0.50.2 5 500
BAS116WS SOD-323 75 0.2 2 1.10.005 2 625
BAS321 SOD-323 250 0.25 1.7 10.1 2 635
BAS416 SOD-323 75 0.2 1 10.005 2 450
BAT20J SOD-323 23 2 5 0.312 300 600
BAT42WS SOD-323 30 0.2 4 0.650.5 10 500
 1 2 3 4 5 6 7 8 9 10   Total 723 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号