Schottky Barrier Diodes

ProductpackageVR(V)IF(A)IFSM(A)VF(V) @ IFIR(uA) Cj(pF)RthJA(℃/W)Data Sheet
SR2200 DO-15 200 2 50 0.9550 55
SR320 DO-15 20 3 80 0.55200 55
SR340 DO-15 40 3 80 0.55200 55
SR360 DO-15 60 3 80 0.7200 55
SR380 DO-15 80 3 80 0.8550 55
SR3100 DO-15 100 3 80 0.8550 55
SR3150 DO-15 150 3 80 0.9550 55
SR3200 DO-15 200 3 80 0.9550 55
MBRF1040CT ITO-220AB 40 10 120 0.55200 2.5
MBRF1060CT ITO-220AB 60 10 120 0.7200 2.5
MBRF1080CT ITO-220AB 80 10 120 0.8550 2.5
MBRF10100CT ITO-220AB 100 10 120 0.8550 2.5
MBRF10150CT ITO-220AB 150 10 120 0.9550 2.5
MBRF10200CT ITO-220AB 200 10 120 0.9550 2.5
MBRF1640CT ITO-220AB 40 16 150 0.55200 2.5
MBRF1660CT ITO-220AB 60 16 150 0.7200 2.5
MBRF1680CT ITO-220AB 80 16 150 0.8550 2.5
MBRF16100CT ITO-220AB 100 16 150 0.8550 2.5
MBRF16150CT ITO-220AB 150 16 150 0.9550 2.5
MBRF16200CT ITO-220AB 200 16 150 0.9550 2.5
MBRF2040CT ITO-220AB 40 20 175 0.55200 2.5
MBRF2060CT ITO-220AB 60 20 175 0.7200 2.5
MBRF2080CT ITO-220AB 80 20 175 0.8550 2.5
MBRF20100CT ITO-220AB 100 20 175 0.8550 2.5
MBRF20150CT ITO-220AB 150 20 175 0.9550 2.5
MBRF20200CT ITO-220AB 200 20 175 0.9550 2.5
MBRF2540CT ITO-220AB 40 25 200 0.55200 2.5
MBRF2560CT ITO-220AB 60 25 200 0.7200 2.5
MBRF2580CT ITO-220AB 80 25 200 0.8550 2.5
MBRF25100CT ITO-220AB 100 25 200 0.8550 2.5
 6 7 8 9 10 11 12 13 14 15   Total 723 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号