Schottky Barrier Diodes

ProductpackageVR(V)IF(A)IFSM(A)VF(V) @ IFIR(uA) Cj(pF)RthJA(℃/W)Data Sheet
MBR12150 TO-220AC 150 12 200 0.9550 3
MBR12200 TO-220AC 200 12 200 0.9550 3
MBR1540 TO-220AC 40 15 250 0.55200 3
MBR1560 TO-220AC 60 15 250 0.7200 3
MBR1580 TO-220AC 80 15 250 0.8550 3
MBR15100 TO-220AC 100 15 250 0.8550 3
MBR15150 TO-220AC 150 15 250 0.9550 3
MBR15200 TO-220AC 200 15 250 0.9550 3
MBR1040PT TO-247 40 10 120 0.55200 2
MBR1060PT TO-247 60 10 120 0.7200 2
MBR1080PT TO-247 80 10 120 0.8550 2
MBR10100PT TO-247 100 10 120 0.8550 2
MBR10150PT TO-247 150 10 120 0.9550 2
MBR10200PT TO-247 200 10 120 0.9550 2
MBR1640PT TO-247 40 16 150 0.55200 2
MBR1660PT TO-247 60 16 150 0.7200 2
MBR1680PT TO-247 80 16 150 0.8550 2
MBR16100PT TO-247 100 16 150 0.8550 2
MBR16150PT TO-247 150 16 150 0.9550 2
MBR16200PT TO-247 200 16 150 0.9550 2
MBR2040PT TO-247 40 20 175 0.55200 2
MBR2060PT TO-247 60 20 175 0.7200 2
MBR2080PT TO-247 80 20 175 0.8550 2
MBR20100PT TO-247 100 20 175 0.8550 2
MBR20150PT TO-247 150 20 175 0.9550 2
MBR20200PT TO-247 200 20 175 0.9550 2
MBR2540PT TO-247 40 25 200 0.55200 2
MBR2560PT TO-247 60 25 200 0.7200 2
MBR2580PT TO-247 80 25 200 0.8550 2
MBR25100PT TO-247 100 25 200 0.8550 2
 10 11 12 13 14 15 16 17 18 19   Total 723 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号