Schottky Barrier Diodes

ProductpackageVR(V)IF(A)IFSM(A)VF(V) @ IFIR(uA) Cj(pF)RthJA(℃/W)Data Sheet
MBRF25150CT ITO-220AB 150 25 200 0.9550 2.5
MBRF25200CT ITO-220AB 200 25 200 0.9550 2.5
MBRF3040CT ITO-220AB 40 30 250 0.55200 2.5
MBRF3060CT ITO-220AB 60 30 250 0.7200 2.5
MBRF3080CT ITO-220AB 80 30 250 0.8550 2.5
MBRF30100CT ITO-220AB 100 30 250 0.8550 2.5
MBRF30150CT ITO-220AB 150 30 250 0.9550 2.5
MBRF30200CT ITO-220AB 200 30 250 0.9550 2.5
MBRF540 ITO-220AC 40 5 120 0.55200 3
MBRF560 ITO-220AC 60 5 120 0.7200 3
MBRF580 ITO-220AC 80 5 120 0.8550 3
MBRF5100 ITO-220AC 100 5 120 0.8550 3
MBRF5150 ITO-220AC 150 5 120 0.9550 3
MBRF5200 ITO-220AC 200 5 120 0.9550 3
MBRF840 ITO-220AC 40 8 150 0.55200 3
MBRF860 ITO-220AC 60 8 150 0.7200 3
MBRF880 ITO-220AC 80 8 150 0.8550 3
MBRF8100 ITO-220AC 100 8 150 0.8550 3
MBRF8150 ITO-220AC 150 8 150 0.9550 3
MBRF8200 ITO-220AC 200 8 150 0.9550 3
MBRF1040 ITO-220AC 40 10 175 0.55200 3
MBRF1060 ITO-220AC 60 10 175 0.7200 3
MBRF1080 ITO-220AC 80 10 175 0.8550 3
MBRF10100 ITO-220AC 100 10 175 0.8550 3
MBRF10150 ITO-220AC 150 10 175 0.9550 3
MBRF10200 ITO-220AC 200 10 175 0.9550 3
MBRF1240 ITO-220AC 40 12 200 0.55200 3
MBRF1260 ITO-220AC 60 12 200 0.7200 3
MBRF1280 ITO-220AC 80 12 200 0.8550 3
MBRF12100 ITO-220AC 100 12 200 0.8550 3
 7 8 9 10 11 12 13 14 15 16   Total 723 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号