Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
MM1Z5237B SOD-123 0.5 8.2 7.79 8.618 3 6.5 0.9
MM1Z5239B SOD-123 0.5 9.1 8.65 9.5610 3 7 0.9
MM1Z5240B SOD-123 0.5 10 9.5 10.517 3 8 0.9
MM1Z5241B SOD-123 0.5 11 10.45 11.5522 2 8.4 0.9
MM1Z5242B SOD-123 0.5 12 11.4 12.630 1 9.1 0.9
MM1Z5243B SOD-123 0.5 13 12.35 13.6513 0.5 9.9 0.9
MM1Z5244B SOD-123 0.5 14 13.3 14.714 0.5 10.2 0.9
MM1Z5245B SOD-123 0.5 15 14.25 15.7516 0.1 11 0.9
MM1Z5246B SOD-123 0.5 16 15.2 16.817 0.1 12 0.9
MM1Z5248B SOD-123 0.5 18 17.1 18.921 0.1 14 0.9
MM1Z5249B SOD-123 0.5 19 18.05 19.9523 0.1 14 0.9
MM1Z5250B SOD-123 0.5 20 19 2125 0.1 15 0.9
MM1Z5251B SOD-123 0.5 22 20.9 23.129 0.1 17 0.9
MM1Z5252B SOD-123 0.5 24 22.8 25.233 0.1 18 0.9
MM1Z5253B SOD-123 0.5 25 23.75 26.2535 0.1 19 0.9
MM1Z5254B SOD-123 0.5 27 25.65 28.3541 0.1 21 0.9
MM1Z5256B SOD-123 0.5 30 28.5 31.549 0.1 23 0.9
MM1Z5257B SOD-123 0.5 33 31.35 34.6558 0.1 25 0.9
MM1Z5258B SOD-123 0.5 36 34.2 37.870 0.1 27 0.9
MM1Z5259B SOD-123 0.5 39 37.05 40.9580 0.1 30 0.9
MM1Z5260B SOD-123 0.5 43 40.85 45.1593 0.1 33 0.9
MM1Z5261B SOD-123 0.5 47 44.65 49.35105 0.1 36 0.9
MM1Z5262B SOD-123 0.5 51 48.45 53.55125 0.1 39 0.9
MM1Z5263B SOD-123 0.5 56 53.2 58.8150 0.1 43 0.9
MM1Z5265B SOD-123 0.5 62 58.9 65.1185 0.1 47 0.9
MM1Z5266B SOD-123 0.5 68 64.6 71.4230 0.1 52 0.9
MM1Z5267B SOD-123 0.5 75 71.25 78.75270 0.1 56 0.9
MMSZ5221B SOD-123 0.5 2.4 2.28 2.5230 100 1 0.9
MMSZ5222B SOD-123 0.5 2.5 2.38 2.6330 100 1 0.9
MMSZ5223B SOD-123 0.5 2.7 2.57 2.8430 75 1 0.9
 11 12 13 14 15 16 17 18 19 20   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号