Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
MM1ZB16 SOD-123 0.5 16 15.68 16.3240 0.1 12 0.9
MM1ZB18 SOD-123 0.5 18 17.64 18.3645 0.1 13 0.9
MM1ZB20 SOD-123 0.5 20 19.6 20.450 0.1 15 0.9
MM1ZB22 SOD-123 0.5 22 21.56 22.4455 0.1 17 0.9
MM1ZB24 SOD-123 0.5 24 23.52 24.4860 0.1 19 0.9
MM1ZB27 SOD-123 0.5 27 26.46 27.5470 0.1 21 0.9
MM1ZB30 SOD-123 0.5 30 29.4 30.680 0.1 23 0.9
MM1ZB33 SOD-123 0.5 33 32.34 33.6680 0.1 25 0.9
MM1ZB36 SOD-123 0.5 36 35.28 36.7290 0.1 27 0.9
MM1ZB39 SOD-123 0.5 39 38.22 39.78100 2 30 0.9
MM1ZB43 SOD-123 0.5 43 42.14 43.86130 2 33 0.9
MM1ZB47 SOD-123 0.5 47 46.06 47.94150 2 36 0.9
MM1ZB51 SOD-123 0.5 51 49.98 52.02180 1 39 0.9
MM1ZB56 SOD-123 0.5 56 54.88 57.12180 1 43 0.9
MM1ZB62 SOD-123 0.5 62 60.76 63.24200 0.2 47 0.9
MM1ZB68 SOD-123 0.5 68 66.64 69.36250 0.2 52 0.9
MM1ZB75 SOD-123 0.5 75 73.5 76.5300 0.2 57 0.9
MM1Z5221B SOD-123 0.5 2.4 2.28 2.5230 100 1 0.9
MM1Z5223B SOD-123 0.5 2.7 2.57 2.8430 75 1 0.9
MM1Z5225B SOD-123 0.5 3 2.85 3.1529 50 1 0.9
MM1Z5226B SOD-123 0.5 3.3 3.14 3.4728 25 1 0.9
MM1Z5227B SOD-123 0.5 3.6 3.42 3.7824 15 1 0.9
MM1Z5228B SOD-123 0.5 3.9 3.71 4.123 10 1 0.9
MM1Z5229B SOD-123 0.5 4.3 4.09 4.5222 5 1 0.9
MM1Z5230B SOD-123 0.5 4.7 4.47 4.9419 5 2 0.9
MM1Z5231B SOD-123 0.5 5.1 4.85 5.3617 5 2 0.9
MM1Z5232B SOD-123 0.5 5.6 5.32 5.8811 5 3 0.9
MM1Z5234B SOD-123 0.5 6.2 5.89 6.517 5 4 0.9
MM1Z5235B SOD-123 0.5 6.8 5.46 7.145 3 5 0.9
MM1Z5236B SOD-123 0.5 7.5 7.13 7.886 3 6 0.9
 10 11 12 13 14 15 16 17 18 19   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号