Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
MM1Z16B SOD-123 0.5 16 15.85 16.5150 0.1 12 0.9
MM1Z18B SOD-123 0.5 18 17.56 18.3565 0.1 13 0.9
MM1Z20B SOD-123 0.5 20 19.52 20.3985 0.1 15 0.9
MM1Z22B SOD-123 0.5 22 21.54 22.47100 0.1 17 0.9
MM1Z24B SOD-123 0.5 24 23.72 24.78120 0.1 19 0.9
MM1Z27B SOD-123 0.5 27 26.19 27.53150 0.1 21 0.9
MM1Z30B SOD-123 0.5 30 29.19 30.69200 0.1 23 0.9
MM1Z33B SOD-123 0.5 33 32.15 33.79250 0.1 25 0.9
MM1Z36B SOD-123 0.5 36 35.07 36.87300 0.1 27 0.9
MM1Z39B SOD-123 0.5 39 37 41100 2 30 0.9
MM1Z2B4 SOD-123 0.5 2.4 2.352 2.448100 120 1 0.9
MM1Z2B7 SOD-123 0.5 2.7 2.646 2.754110 120 1 0.9
MM1Z3B0 SOD-123 0.5 3 2.94 3.06120 50 1 0.9
MM1Z3B3 SOD-123 0.5 3.3 3.234 3.366130 20 1 0.9
MM1Z3B6 SOD-123 0.5 3.6 3.528 3.672130 10 1 0.9
MM1Z3B9 SOD-123 0.5 3.9 3.822 3.978130 5 1 0.9
MM1Z4B3 SOD-123 0.5 4.3 4.214 4.386130 5 1 0.9
MM1Z4B7 SOD-123 0.5 4.7 4.606 4.794130 2 1 0.9
MM1Z5B1 SOD-123 0.5 5.1 4.998 5.202130 2 1.5 0.9
MM1Z5B6 SOD-123 0.5 5.6 5.488 5.71280 1 2.5 0.9
MM1Z6B2 SOD-123 0.5 6.2 6.076 6.32450 1 3 0.9
MM1Z6B8 SOD-123 0.5 6.8 6.664 6.93630 0.5 3.5 0.9
MM1Z7B5 SOD-123 0.5 7.5 7.35 7.6530 0.5 4 0.9
MM1Z8B2 SOD-123 0.5 8.2 8.036 8.36430 0.5 5 0.9
MM1Z9B1 SOD-123 0.5 9.1 8.918 9.28230 0.5 6 0.9
MM1ZB10 SOD-123 0.5 10 9.8 10.230 0.1 7 0.9
MM1ZB11 SOD-123 0.5 11 10.78 11.2230 0.1 8 0.9
MM1ZB12 SOD-123 0.5 12 11.76 12.2435 0.1 9 0.9
MM1ZB13 SOD-123 0.5 13 12.74 13.2635 0.1 10 0.9
MM1ZB15 SOD-123 0.5 15 14.7 15.340 0.1 11 0.9
 9 10 11 12 13 14 15 16 17 18   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号