TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
P6KE91A DO-15 600 77.8 86.5 95.5125 5 4.8
P6KE100A DO-15 600 85.5 95 105137 5 4.4
P6KE110A DO-15 600 94 105 116152 5 3.9
P6KE120A DO-15 600 102 114 126165 5 3.6
P6KE130A DO-15 600 111 124 137179 5 3.4
P6KE150A DO-15 600 128 143 158207 5 2.9
P6KE160A DO-15 600 136 152 168219 5 2.7
P6KE170A DO-15 600 145 162 179234 5 2.6
P6KE180A DO-15 600 154 171 189246 5 2.5
P6KE200A DO-15 600 171 190 210274 5 2.2
P6KE220A DO-15 600 185 209 231328 5 1.8
P6KE250A DO-15 600 214 237 263344 5 1.7
P6KE300A DO-15 600 256 285 315414 5 1.4
P6KE350A DO-15 600 300 332 368482 5 1.2
P6KE400A DO-15 600 342 380 420548 5 1.1
P6KE440A DO-15 600 376 418 462602 5 1
P6KE6.8CA DO-15 600 5.8 6.45 7.1410.5 1000 57.1
P6KE7.5CA DO-15 600 6.4 7.13 7.8811.3 500 53.1
P6KE8.2CA DO-15 600 7 7.79 8.60999999999999912.1 200 49.6
P6KE9.1CA DO-15 600 7.8 8.65 9.55000000000000113.4 50 44.8
P6KE10CA DO-15 600 8.6 9.5 10.514.5 10 41.4
P6KE11CA DO-15 600 9.4 10.5 11.615.6 5 38.5
P6KE12CA DO-15 600 10.2 11.4 12.616.7 5 35.9
P6KE13CA DO-15 600 11.1 12.4 13.718.2 5 33
P6KE15CA DO-15 600 12.8 14.3 15.821.2 5 28.3
P6KE16CA DO-15 600 13.6 15.2 16.822.5 5 26.7
P6KE18CA DO-15 600 15.3 17.1 18.925.2 5 23.8
P6KE20CA DO-15 600 17.1 19 2127.7 5 21.7
P6KE22CA DO-15 600 18.8 20.9 23.130.6 5 19.6
P6KE24CA DO-15 600 20.5 22.8 25.233.2 5 18.1
 29 30 31 32 33 34 35 36 37 38   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号