Fast Recovery Rectifiers

ProductpackageVRM(V)IF(A)IFSM(A)VF(V)IR(uA) @ VR PD (W)trr(ns)Data Sheet
ES2JF SMAF 600 2 50 1.72 / 35
ES1A SMA 50 1 30 12 / 35
ES1B SMA 100 1 30 12 / 35
ES1C SMA 150 1 30 12 / 35
ES1D SMA 200 1 30 12 / 35
ES1E SMA 300 1 30 1.32 / 35
ES1G SMA 400 1 30 1.32 / 35
ES1J SMA 600 1 30 1.72 / 35
ES2A SMA 50 2 50 12 / 35
ES2B SMA 100 2 50 12 / 35
ES2C SMA 150 2 50 12 / 35
ES2D SMA 200 2 50 12 / 35
ES2E SMA 300 2 50 1.32 / 35
ES2G SMBF 400 2 50 1.32 / 35
ES2J SMBF 600 2 50 1.72 / 35
ES2ABF SMBF 50 2 50 12 / 35
ES2BBF SMBF 100 2 50 12 / 35
ES2CBF SMBF 150 2 50 12 / 35
ES2DBF SMBF 200 2 50 12 / 35
ES2EBF SMBF 300 2 50 1.32 / 35
ES2GBF SMBF 400 2 50 1.32 / 35
ES2JBF SMBF 600 2 50 1.72 / 35
ES3ABF SMBF 50 3 100 12 / 35
ES3BBF SMBF 100 3 100 12 / 35
ES3CBF SMBF 150 3 100 12 / 35
ES3DBF SMBF 200 3 100 12 / 35
ES3EBF SMBF 300 3 100 1.32 / 35
ES3GBF SMBF 400 3 100 1.32 / 35
ES3JBF SMBF 600 3 100 1.72 / 35
ES5ABF SMBF 50 5 150 12 / 35
 11 12 13 14 15 16 17 18 19 20   Total 751 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号