Triode(BJT)

ProductpackageDescriptionVCBO(V)VCEO(V)VEBO(V)IC(A) PD (W)HFEFT(MHz)Data Sheet
M8050 SOT-23 NPN 40 25 60.8 0.2 300-400150
M8550 SOT-23 PNP 40 25 60.8 0.2 300-400150
S9012 SOT-23 PNP 40 25 50.5 0.3 200-350150
S9013 SOT-23 NPN 40 25 50.5 0.3 200-350150
S9014 SOT-23 NPN 50 45 50.1 0.2 200-450150
S9015 SOT-23 PNP 50 45 50.1 0.2 200-450150
S9018 SOT-23 NPN 30 15 50.05 0.2 105-190800
MMBT2222L SOT-23 NPN 75 30 60.6 0.25 100-200300
MMBT2222H SOT-23 NPN 75 30 60.6 0.25 200-300300
MMBT2222AL SOT-23 NPN 75 40 60.6 0.3 100-200300
MMBT2222AH SOT-23 NPN 75 40 60.6 0.3 200-300300
MMBT3904L SOT-23 NPN 60 40 60.2 0.2 100-200300
MMBT3904H SOT-23 NPN 60 40 60.2 0.2 200-300300
MMBT3906L SOT-23 PNP 40 40 50.2 0.2 100-200300
MMBT3906H SOT-23 PNP 40 40 50.2 0.2 200-300300
MMBT4401 SOT-23 NPN 60 40 60.6 0.3 100-300250
MMBT4403 SOT-23 PNP 40 40 50.6 0.3 100-300200
MMBT5551 SOT-23 NPN 180 160 60.6 0.3 100-300200
MMBT5401 SOT-23 PNP 160 150 50.6 0.3 100-300100
MMBTA06 SOT-23 NPN 80 80 40.5 0.3 100-400100
MMBTA56 SOT-23 PNP 80 80 40.5 0.225 100-40050
MMBTA42 SOT-23 NPN 300 300 50.3 0.35 100-20050
MMBTA92 SOT-23 PNP 300 300 50.2 0.3 100-20050
MMBTA43 SOT-23 NPN 200 200 50.5 0.35 40~50
MMBTA93 SOT-23 PNP 200 200 50.5 0.35 40~50
MMBTA44 SOT-23 NPN 400 400 60.2 0.35 50-200
MMBTA94 SOT-23 PNP 400 400 50.2 0.35 80-30050
C945 SOT-23 NPN 60 50 50.15 0.2 130-400150
A733 SOT-23 PNP 60 50 50.15 0.2 120-47550
C1815L SOT-23 NPN 60 50 50.15 0.2 130-20080
 1 2 3 4 5 6 7 8 9   Total 255 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号