TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
SMF11CA SOD-123FL 200 11 12.2 13.518.2 2.5 11
SMF12CA SOD-123FL 200 12 13.3 14.719.9 2.5 10.1
SMF13CA SOD-123FL 200 13 14.4 15.921.5 1 9.3
SMF14CA SOD-123FL 200 14 15.6 17.223.2 1 8.6
SMF15CA SOD-123FL 200 15 16.7 18.524.4 1 8.2
SMF16CA SOD-123FL 200 16 17.8 19.726 1 7.7
SMF17CA SOD-123FL 200 17 18.9 20.927.6 1 7.2
SMF18CA SOD-123FL 200 18 20 22.129.2 1 6.8
SMF20CA SOD-123FL 200 20 22.2 24.532.4 1 6.2
SMF22CA SOD-123FL 200 22 24.4 26.935.5 1 5.6
SMF24CA SOD-123FL 200 24 26.7 29.538.9 1 5.1
SMF26CA SOD-123FL 200 26 28.9 31.942.1 1 4.8
SMF28CA SOD-123FL 200 28 31.1 34.445.4 1 4.4
SMF30CA SOD-123FL 200 30 33.3 36.848.4 1 4.1
SMF33CA SOD-123FL 200 33 36.7 40.653.3 1 3.8
SMF36CA SOD-123FL 200 36 40 44.258.1 1 3.4
SMF40CA SOD-123FL 200 40 44.4 49.164.5 1 3.1
SMF43CA SOD-123FL 200 43 47.8 52.869.4 1 2.9
SMF45CA SOD-123FL 200 45 50 55.372.7 1 2.8
SMF48CA SOD-123FL 200 48 53.3 58.977.4 1 2.6
SMF51CA SOD-123FL 200 51 56.7 62.782.4 1 2.4
SMF54CA SOD-123FL 200 54 60 66.387.1 1 2.3
SMF58CA SOD-123FL 200 58 64.4 71.293.6 1 2.1
SMF60CA SOD-123FL 200 60 66.7 73.796.8 1 2.1
SMF64CA SOD-123FL 200 64 71.1 78.6103 1 1.9
SMF70CA SOD-123FL 200 70 77.8 86113 1 1.7
SMF75CA SOD-123FL 200 75 83.3 92.1121 1 1.6
SMF78CA SOD-123FL 200 78 86.7 95.8126 1 1.6
SMF85CA SOD-123FL 200 85 94.4 104137 1 1.5
SMF90CA SOD-123FL 200 90 100 111146 1 1.2
 1 2 3 4 5 6 7 8 9 10   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号