TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
SMF54A SOD-123FL 200 54 60 66.387.1 1 2.3
SMF58A SOD-123FL 200 58 64.4 71.293.6 1 2.1
SMF60A SOD-123FL 200 60 66.7 73.796.8 1 2.1
SMF64A SOD-123FL 200 64 71.1 78.6103 1 1.9
SMF70A SOD-123FL 200 70 77.8 86113 1 1.7
SMF75A SOD-123FL 200 75 83.3 92.1121 1 1.6
SMF78A SOD-123FL 200 78 86.7 95.8126 1 1.6
SMF85A SOD-123FL 200 85 94.4 104137 1 1.5
SMF90A SOD-123FL 200 90 100 111146 1 1.2
SMF100A SOD-123FL 200 100 111 123162 1 1.1
SMF110A SOD-123FL 200 110 122 135177 1 1.1
SMF120A SOD-123FL 200 120 133 147193 1 1
SMF130A SOD-123FL 200 130 144 159209 1 1
SMF150A SOD-123FL 200 150 167 185243 1 0.8
SMF160A SOD-123FL 200 160 178 197259 1 0.8
SMF170A SOD-123FL 200 170 189 209275 1 0.7
SMF180A SOD-123FL 200 180 201 222292 1 0.7
SMF188A SOD-123FL 200 188 209 231304 1 0.7
SMF200A SOD-123FL 200 200 224 247324 1 0.6
SMF220A SOD-123FL 200 220 246 272356 1 0.6
SMF250A SOD-123FL 200 250 279 309405 1 0.5
SMF5.0CA SOD-123FL 200 5 6.4 79.2 400 21.7
SMF6.0CA SOD-123FL 200 6 6.67 7.3710.3 400 19.4
SMF6.5CA SOD-123FL 200 6.5 7.22 7.9811.2 250 17.9
SMF7.0CA SOD-123FL 200 7 7.78 8.612 100 16.7
SMF7.5CA SOD-123FL 200 7.5 8.33 9.2112.9 50 15.5
SMF8.0CA SOD-123FL 200 8 8.89 9.8313.6 25 14.7
SMF8.5CA SOD-123FL 200 8.5 9.44 10.414.4 10 13.9
SMF9.0CA SOD-123FL 200 9 10 11.115.4 5 13
SMF10CA SOD-123FL 200 10 11.1 12.317 2.5 11.8
 1 2 3 4 5 6 7 8 9 10   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号