TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
SMF5.0A SOD-123FL 200 5 6.4 79.2 400 21.7
SMF6.0A SOD-123FL 200 6 6.67 7.3710.3 400 19.4
SMF6.5A SOD-123FL 200 6.5 7.22 7.9811.2 250 17.9
SMF7.0A SOD-123FL 200 7 7.78 8.612 100 16.7
SMF7.5A SOD-123FL 200 7.5 8.33 9.2112.9 50 15.5
SMF8.0A SOD-123FL 200 8 8.89 9.8313.6 25 14.7
SMF8.5A SOD-123FL 200 8.5 9.44 10.414.4 10 13.9
SMF9.0A SOD-123FL 200 9 10 11.115.4 5 13
SMF10A SOD-123FL 200 10 11.1 12.317 2.5 11.8
SMF11A SOD-123FL 200 11 12.2 13.518.2 2.5 11
SMF12A SOD-123FL 200 12 13.3 14.719.9 2.5 10.1
SMF13A SOD-123FL 200 13 14.4 15.921.5 1 9.3
SMF14A SOD-123FL 200 14 15.6 17.223.2 1 8.6
SMF15A SOD-123FL 200 15 16.7 18.524.4 1 8.2
SMF16A SOD-123FL 200 16 17.8 19.726 1 7.7
SMF17A SOD-123FL 200 17 18.9 20.927.6 1 7.2
SMF18A SOD-123FL 200 18 20 22.129.2 1 6.8
SMF20A SOD-123FL 200 20 22.2 24.532.4 1 6.2
SMF22A SOD-123FL 200 22 24.4 26.935.5 1 5.6
SMF24A SOD-123FL 200 24 26.7 29.538.9 1 5.1
SMF26A SOD-123FL 200 26 28.9 31.942.1 1 4.8
SMF28A SOD-123FL 200 28 31.1 34.445.4 1 4.4
SMF30A SOD-123FL 200 30 33.3 36.848.4 1 4.1
SMF33A SOD-123FL 200 33 36.7 40.653.3 1 3.8
SMF36A SOD-123FL 200 36 40 44.258.1 1 3.4
SMF40A SOD-123FL 200 40 44.4 49.164.5 1 3.1
SMF43A SOD-123FL 200 43 47.8 52.869.4 1 2.9
SMF45A SOD-123FL 200 45 50 55.372.7 1 2.8
SMF48A SOD-123FL 200 48 53.3 58.977.4 1 2.6
SMF51A SOD-123FL 200 51 56.7 62.782.4 1 2.4
 1 2 3 4 5 6 7 8 9 10   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号