ESD Protection Diode

ProductpackageDirectionalChannelVRWM(V)IR(uA)VC @IPP (V) IPP tp=8/20μs (A)Cj(pF)Data Sheet
ESD3Z36C SOD-323 Bi. 1 36 175 5 35
ESD3Z03 SO-323 Uni. 1 3.3 4014 20 450
ESD3Z05 SO-323 Uni. 1 5 1018 17 300
ESD3Z12 SO-323 Uni. 1 12 132 11 130
ESD3Z15 SO-323 Uni. 1 15 138 10 120
ESD3Z18 SO-323 Uni. 1 18 145 9 100
ESD3Z20 SO-323 Uni. 1 20 150 8 90
ESD3Z24 SO-323 Uni. 1 24 152 7 80
ESD3Z36 SO-323 Uni. 1 36 175 5 80
 1 2 3 4 5 6   Total 159 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号