ESD Protection Diode

ProductpackageDirectionalChannelVRWM(V)IR(uA)VC @IPP (V) IPP tp=8/20μs (A)Cj(pF)Data Sheet
1KE5I24C SOD-882(0402) Bi. 1 24 0.0140 0.5
1KE6I3.0C SOD-882(0402) Bi. 1 3 0.0140 0.3
1KE6I5.0C SOD-882(0402) Bi. 1 5 0.0140 0.3
1KE6I7.0C SOD-882(0402) Bi. 1 7 0.0140 0.3
1KE6I12C SOD-882(0402) Bi. 1 12 0.0140 0.3
1KE6I24C SOD-882(0402) Bi. 1 24 0.0140 0.3
1KE7I3.0C SOD-882(0402) Bi. 1 3 0.0140 0.2
1KE7I5.0C SOD-882(0402) Bi. 1 5 0.0140 0.2
1KE7I7.0C SOD-882(0402) Bi. 1 7 0.0140 0.2
1KE7I12C SOD-882(0402) Bi. 1 12 0.0140 0.2
1KE7I24C SOD-882(0402) Bi. 1 24 0.0140 0.2
1KE8I3.0C SOD-882(0402) Bi. 1 3 0.0140 0.05
1KE8I5.0C SOD-882(0402) Bi. 1 5 0.0140 0.05
1KE8I7.0C SOD-882(0402) Bi. 1 7 0.0140 0.05
1KE1G3V0 SOD-523 Uni. 1 3 2.59.8 11 80
1KE1G3V0C SOD-523 Bi. 1 3 2.59.8 11 80
1KE1G3V3 SOD-523 Uni. 1 3.3 2.510.4 9.8 80
1KE1G3V3C SOD-523 Bi. 1 3.3 2.510.4 9.8 80
1KE1G5V0 SOD-523 Uni. 1 5 112.3 8.7 65
1KE1G5V0C SOD-523 Bi. 1 5 112.3 8.7 65
ESD5B5.0 SOD-523 Uni. 1 5 1 35
ESD5Z2.5 SOD-523 Uni. 1 2.5 6 145
ESD5Z3.3 SOD-523 Uni. 1 3.3 0.05 105
ESD5Z5.0 SOD-523 Uni. 1 5 0.05 80
ESD5Z6.0 SOD-523 Uni. 1 6 0.01 70
ESD5Z7.0 SOD-523 Uni. 1 7 0.01 65
ESD5Z12 SOD-523 Uni. 1 12 0.01 55
ESD5Z3.3C SOD-523 Bi. 1 3.3 0.0514.1 11.2 105
ESD5Z5C SOD-523 Bi. 1 5 111.6 9.4 25
1KE3F03 SOD-323 Uni. 1 3 519 12 3
 1 2 3 4 5 6   Total 159 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号