ESD Protection Diode

ProductpackageDirectionalChannelVRWM(V)IR(uA)VC @IPP (V) IPP tp=8/20μs (A)Cj(pF)Data Sheet
SD08C SOD-323 Bi. 1 8 218.5 17 3
SD12C SOD-323 Bi. 1 12 128.6 11 3
SD15C SOD-323 Bi. 1 15 131.8 10 3
SD18C SOD-323 Bi. 1 18 145 8 3
SD24C SOD-323 Bi. 1 24 156 6 3
AZ3005 SOD-123 Uni. 1 5 110 60 1500
AZ4012-01G SOD-123 Uni. 1 12 116.5 20 320
AZ4024E SOD-123 Uni. 1 24 132 25 540
MSQA6V1W5T2G SOT-353 Uni. 4 6.1 1 90
SRV05-4 SOT-23-6 Bi. 4 5 512.5 5
1KE05-6 SOT-23-6 Bi. 4 5 112 5 3
UET14A05L03 SOT-143 Uni. 3 5 515 3 0.8
SR05 SOT-143 Uni. 3 5 512 25 10
PSOT03 SOT-23 Uni. 1 3.3 12510.9 43 500
PSOT05 SOT-23 Uni. 1 5 2013.5 42 350
PSOT08 SOT-23 Uni. 1 8 1016.9 34 250
PSOT12 SOT-23 Uni. 1 12 225.9 21 150
PSOT15 SOT-23 Uni. 1 15 130 17 100
PSOT24 SOT-23 Uni. 1 24 149 17 88
PSOT36 SOT-23 Uni. 1 36 176.8 9 80
PSOT03C SOT-23 Bi. 1 3.3 12510.9 43 300
PSOT05C SOT-23 Bi. 1 5 2013.5 42 210
PSOT08C SOT-23 Bi. 1 8 1016.9 34 150
PSOT12C SOT-23 Bi. 1 12 225.9 21 90
PSOT15C SOT-23 Bi. 1 15 130 17 80
PSOT24C SOT-23 Bi. 1 24 149 17 63
PSOT36C SOT-23 Bi. 1 36 176.8 9 60
GSOT03 SOT-23 Uni. 1 3.3 10012.3 30 600
GSOT04 SOT-23 Uni. 1 4 2014.3 30 450
GSOT05 SOT-23 Uni. 1 5 1016 30 350
 1 2 3 4 5 6   Total 159 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号