ESD Protection Diode

ProductpackageDirectionalChannelVRWM(V)IR(uA)VC @IPP (V) IPP tp=8/20μs (A)Cj(pF)Data Sheet
ESD5Z2.5 SOD-523 Uni. 1 2.5 66.5 5 145
ESD73034D-10/TR DFN2510-10 Bi. 4 3.3 0.16 5.5 0.2
ESD9C5.0ST5G SOD-923 Uni. 1 5 0.511 6.2
ESD9B5V SOD-923 Bi. 1 5 15.8 15
ESDALC6V1M3R SOD-883(0402) Bi. 2 5 0.56.1 11
PGB1010402KR SOD-882(0402) Bi. 1 12 0.1 0.05
PESD0402-240 SOD-882(0402) Bi. 1 24 0.1 0.05
1KE8I12C SOD-882(0402) Bi. 1 12 0.1 0.05
1KE8I24C SOD-882(0402) Bi. 1 24 0.1 0.05
1KE4I5V0C SOD-882(0402) Bi. 1 5 0.1 1
1KE5I5V0C SOD-882(0402) Bi. 1 5 0.1 0.5
ESD8D3.3 SOD-882(0402) Uni. 1 3.3 2.510.4 9.8 80
ESD8D5.0 SOD-882(0402) Uni. 1 5 112.3 8.7 65
ESD8D12 SOD-882(0402) Uni. 1 12 123.7 5.9 30
ESD8D5C SOD-882(0402) Bi. 1 5 0.512.5 0.5 30
ESD8D5.0ST5G SOD-882(0402) Bi. 1 5 0.511.6 9.4 10
ESDALC6V1 SOD-882(0402) Bi. 1 6.1 1 10
ESD8L3.3 SOD-882(0402) Uni. 1 3.3 112 0.5
ESD8L5.0 SOD-882(0402) Uni. 1 5 19.8 0.5
ESD8L5C SOD-882(0402) Bi. 1 5 112 0.5
PESD5V0V1BL SOD-882(0402) Bi. 1 5 0.0112.5 4.8 13
1KE4I3.0C SOD-882(0402) Bi. 1 3 0.0140 1
1KE4I5.0C SOD-882(0402) Bi. 1 5 0.0140 1
1KE4I7.0C SOD-882(0402) Bi. 1 7 0.0140 1
1KE4I12C SOD-882(0402) Bi. 1 12 0.0140 1
1KE4I24C SOD-882(0402) Bi. 1 24 0.0140 1
1KE5I3.0C SOD-882(0402) Bi. 1 3 0.0140 0.5
1KE5I5.0C SOD-882(0402) Bi. 1 5 0.0140 0.5
1KE5I7.0C SOD-882(0402) Bi. 1 7 0.0140 0.5
1KE5I12C SOD-882(0402) Bi. 1 12 0.0140 0.5
 1 2 3 4 5 6   Total 159 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号