Switching Diodes

ProductpackageVRM(V)IF(A)IFSM(A)VF(V)IR(uA) @ VR PD (W)trr(ns)Data Sheet
BAV99W SOT-323 75 0.15 2 0.862.5 0.2 4
MMBD4148W SOT-323 75 0.15 2 0.861 0.2 4
BAS16WS SOT-323 75 0.15 2 0.861 0.2 4
1SS370 SOT-323 200 0.1 2 11 0.2 100
BAS19W SOT-323 100 0.2 2.5 10.1 0.2 50
BAS20W SOT-323 150 0.2 2.5 10.1 0.2 50
BAS21W SOT-323 200 0.2 2.5 10.1 0.2 50
1SS181 SOT-23 80 0.16 4 1.20.5 0.15 4
1SS187 SOT-23 80 1.20.5 0.15 4
1SS226 SOT-23 80 12.5 0.15 4
BAW56 SOT-23 70 0.2 2 0.7152.5 0.225 6
BAV70 SOT-23 70 0.2 2 0.7152.5 0.225 6
BAV99 SOT-23 70 0.2 2 0.7152.5 0.225 6
BAV199 SOT-23 75 0.16 0.5 0.90.005 0.25 3000
BAS16 SOT-23 75 0.15 2 0.7151 0.255 6
BAS19 SOT-23 100 0.2 2.5 0.8550.1 0.25 50
BAS20 SOT-23 150 0.2 2.5 10.1 0.25 50
BAS21 SOT-23 200 0.2 2.5 10.1 0.225 50
BAS21A SOT-23 200 0.2 2.5 10.1 0.225 50
BAS21C SOT-23 200 0.2 2.5 10.1 0.225 50
BAS21S SOT-23 200 0.2 2.5 10.1 0.225 50
BAS31 SOT-23 90 0.625 10 0.750.1 0.25 50
BAS23A SOT-23 250 0.4 1.7 10.1 0.35 50
BAS23C SOT-23 250 0.4 1.7 10.1 0.35 50
BAS23S SOT-23 250 0.4 1.7 10.1 0.35 50
MMBD7000 SOT-23 100 0.2 1 0.823 0.225 4
MMBD914 SOT-23 75 0.3 2 0.861 0.35 4
MMBD4148 SOT-23 75 0.15 2 0.7152.5 0.35 4
MMBD4148A SOT-23 75 0.2 2 15 0.35 4
MMBD4148CA SOT-23 75 0.2 2 15 0.35 4
 1 2 3   Total 66 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号