Switching Diodes

ProductpackageVRM(V)IF(A)IFSM(A)VF(V)IR(uA) @ VR PD (W)trr(ns)Data Sheet
1N4148WT SOD-523 75 0.15 2 0.91 0.15 4
BAS16X SOD-523 75 0.2 2 0.91 0.15 4
BAS516 SOD-523 75 0.25 2 0.91 0.15 4
1SS400 SOD-523 80 0.2 2 1.20.1 0.15 4
BAV21WT SOD-523 200 0.2 1.7 10.1 0.15 50
1N4148WS SOD-323 75 0.15 2 15 0.2 4
1N4448WS SOD-323 75 0.25 2 0.725 0.2 4
1N914BWS SOD-323 75 0.15 1 0.725 0.2 4
MMDL914 SOD-323 75 0.5 2 15 0.2 4
1SS352 SOD-323 80 0.1 0.2 0.980.5 0.2 4
1SS355 SOD-323 80 0.1 0.5 1.20.1 0.2 4
BAS16WS SOD-323 75 0.25 2 0.8551 0.25 4
BAS316 SOD-323 75 0.25 2 0.8551 0.25 4
BAS20H SOD-323 200 0.2 0.625 11 0.2 4
BAS21H SOD-323 200 0.2 0.625 10.1 0.2 4
BAS70WS SOD-323 50 0.07 0.1 10.03 0.2 4
BAV19WS SOD-323 100 0.2 1.7 10.1 0.2 4
BAV20WS SOD-323 150 0.2 1.7 10.1 0.2 4
BAV21WS SOD-323 200 0.2 1.7 10.1 0.2 4
1N4148W SOD-123 75 0.15 2 15 0.5 4
1N4448W SOD-123 75 0.2 2 0.725 0.5 4
1N914BW SOD-123 75 0.2 1 0.725 0.5 4
MMSD914 SOD-123 75 0.2 1 15 0.5 4
BAS16H SOD-123 75 0.215 2 0.8551 0.5 4
BAV16W SOD-123 80 0.15 2 0.8550.5 0.5 4
BAV19W SOD-123 100 0.2 2.5 10.1 0.5 50
BAV20W SOD-123 150 0.2 2.5 10.1 0.5 50
BAV21W SOD-123 200 0.2 2.5 10.1 0.5 50
BAW56W SOT-323 75 0.15 2 0.862.5 0.2 4
BAV70W SOT-323 75 0.15 2 0.862.5 0.2 4
 1 2 3   Total 66 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号