Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
MM3Z5V6B SOD-323 0.3 5.6 5.49 5.7360 1 2.5 0.9
MM3Z6V2B SOD-323 0.3 6.2 6.06 6.3360 1 3 0.9
MM3Z6V8B SOD-323 0.3 6.8 6.65 6.9340 0.5 3.5 0.9
MM3Z7V5B SOD-323 0.3 7.5 7.28 7.630 0.5 4 0.9
MM3Z8V2B SOD-323 0.3 8.2 8.02 8.3630 0.5 5 0.9
MM3Z9V1B SOD-323 0.3 9.1 8.85 9.2330 0.5 6 0.9
MM3Z10B SOD-323 0.3 10 9.77 10.2130 0.1 7 0.9
MM3Z11B SOD-323 0.3 11 10.76 11.2230 0.1 8 0.9
MM3Z12B SOD-323 0.3 12 11.74 12.2430 0.1 9 0.9
MM3Z13B SOD-323 0.3 13 12.91 13.4937 0.1 10 0.9
MM3Z15B SOD-323 0.3 15 14.34 14.9842 0.1 11 0.9
MM3Z16B SOD-323 0.3 16 15.85 16.5150 0.1 12 0.9
MM3Z18B SOD-323 0.3 18 17.56 18.3565 0.1 13 0.9
MM3Z20B SOD-323 0.3 20 19.52 20.3985 0.1 15 0.9
MM3Z22B SOD-323 0.3 22 21.54 22.47100 0.1 17 0.9
MM3Z24B SOD-323 0.3 24 23.72 24.78120 0.1 19 0.9
MM3Z27B SOD-323 0.3 27 26.19 27.53150 0.1 21 0.9
MM3Z30B SOD-323 0.3 30 29.19 30.69200 0.1 23 0.9
MM3Z33B SOD-323 0.3 33 32.15 33.79250 0.1 25 0.9
MM3Z36B SOD-323 0.3 36 35.07 36.87300 0.1 27 0.9
MM3Z39B SOD-323 0.3 39 37 41100 2 30 0.9
BZT52C2V4S SOD-323 0.2 2.4 2.2 2.6100 50 1 0.9
BZT52C2V7S SOD-323 0.2 2.7 2.5 2.995 20 1 0.9
BZT52C3V0S SOD-323 0.2 3 2.8 3.295 10 1 0.9
BZT52C3V3S SOD-323 0.2 3.3 3.1 3.590 5 1 0.9
BZT52C3V6S SOD-323 0.2 3.6 3.4 3.890 5 1 0.9
BZT52C3V9S SOD-323 0.2 3.9 3.7 4.190 3 1 0.9
BZT52C4V3S SOD-323 0.2 4.3 4 4.680 3 1 0.9
BZT52C4V7S SOD-323 0.2 4.7 4.4 560 3 2 0.9
BZT52C5V1S SOD-323 0.2 5.1 4.8 5.440 2 2 0.9
 1 2 3 4 5 6 7 8 9 10   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号