TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
15KP16A D6 15000 16 17.8 19.726 8 544
15KP17 D6 15000 17 18.9 23.132.2 5000 464
15KP17A D6 15000 17 18.9 20.929.3 5000 512
15KP18 D6 15000 18 20 24.434.2 5000 439
15KP18A D6 15000 18 20 22.130.9 5000 485
15KP20 D6 15000 20 22.2 27.137.9 1500 396
15KP20A D6 15000 20 22.2 24.534.3 1500 437
15KP22 D6 15000 22 24.4 29.841.1 500 365
15KP22A D6 15000 22 24.4 26.937.1 500 404
15KP24 D6 15000 24 26.7 32.645 150 333
15KP24A D6 15000 24 26.7 29.540.7 150 369
15KP26 D6 15000 26 28.9 35.348.7 50 308
15KP26A D6 15000 26 28.9 31.944 50 341
15KP28 D6 15000 28 31.1 3852.4 25 286
15KP28A D6 15000 28 31.1 34.447.5 25 316
15KP30 D6 15000 30 33.3 40.756.2 15 267
15KP30A D6 15000 30 33.3 36.850.7 15 296
15KP33 D6 15000 33 36.7 44.960.6 10 248
15KP33A D6 15000 33 36.7 40.654.8 10 274
15KP36 D6 15000 36 40 48.966 10 227
15KP36A D6 15000 36 40 44.259.7 10 251
15KP40 D6 15000 40 44.4 54.372.8 10 206
15KP40A D6 15000 40 44.4 49.165.8 10 228
15KP43 D6 15000 43 47.8 58.477.09999999999999 10 195
15KP43A D6 15000 43 47.8 52.869.7 10 215
15KP45 D6 15000 45 50 61.180.7 10 186
15KP45A D6 15000 45 50 55.373 10 205
15KP48 D6 15000 48 53.3 65.0999999999999985.90000000000001 10 175
15KP48A D6 15000 48 53.3 58.977.7 10 193
15KP51 D6 15000 51 56.7 69.391.5 10 164
 37 38 39 40 41 42 43 44 45 46   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号