TVS

ProductpackagePPK(W)VR(V)VBR(Min.)VBR(Max.)Vc(V) IR(uA)IPP(A)Data Sheet
SA10A DO-41 500 10 14.4 12.3
SA11 DO-41 500 11 15.6 14.9
SA11A DO-41 500 11 15.6 13.5
SA12 DO-41 500 12 16.7 16.3
SA12A DO-41 500 12 16.7 14.7
SA13 DO-41 500 13 17.8 17.6
SA13A DO-41 500 13 17.8 15.9
SA14 DO-41 500 14 18.9 19.1
SA14A DO-41 500 14 18.9 17.2
SA15 DO-41 500 15 16.7 20.4
SA15A DO-41 500 15 16.7 18.5
SA16 DO-41 500 16 17.8 21.8
SA16A DO-41 500 16 17.8 19.7
SA17 DO-41 500 17 18.9 23.1
SA17A DO-41 500 17 18.9 20.9
SA18 DO-41 500 18 20 24.4
SA18A DO-41 500 18 20 22.1
SA20 DO-41 500 20 22.2 27.1
SA20A DO-41 500 20 22.2 24.5
SA22 DO-41 500 22 24.4 29.8
SA22A DO-41 500 22 24.4 26.9
SA24 DO-41 500 24 26.7 32.6
SA24A DO-41 500 24 26.7 29.5
SA26 DO-41 500 26 28.9 35.3
SA26A DO-41 500 26 28.9 31.9
SA28 DO-41 500 28 31.1 38
SA28A DO-41 500 28 31.1 34.4
SA30 DO-41 500 30 33.3 40.7
SA30A DO-41 500 30 33.3 36.8
SA33 DO-41 500 33 36.7 44.9
 43 44 45 46 47 48 49 50 51 52   Total 1545 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号