Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
BZX384C5V6 SOD-323 0.2 5.6 5.2 680 1 2 0.9
BZX384C6V2 SOD-323 0.2 6.2 5.8 6.640 3 4 0.9
BZX384C6V8 SOD-323 0.2 6.8 6.4 7.230 2 4 0.9
BZX384C7V5 SOD-323 0.2 7.5 7 7.930 1 5 0.9
BZX384C8V2 SOD-323 0.2 8.2 7.7 8.740 0.7 5 0.9
BZX384C9V1 SOD-323 0.2 9.1 8.5 9.640 0.5 6 0.9
BZX384C10 SOD-323 0.2 10 9.4 10.650 0.2 7 0.9
BZX384C11 SOD-323 0.2 11 10.4 11.650 0.1 8 0.9
BZX384C12 SOD-323 0.2 12 11.4 12.750 0.1 8 0.9
BZX384C13 SOD-323 0.2 13 12.4 14.150 0.1 8 0.9
BZX384C15 SOD-323 0.2 15 14.3 15.850 0.05 0.7 0.9
BZX384C16 SOD-323 0.2 16 15.3 17.150 0.05 0.7 0.9
BZX384C18 SOD-323 0.2 18 16.8 19.150 0.05 0.7 0.9
BZX384C20 SOD-323 0.2 20 18.8 21.260 0.05 0.7 0.9
BZX384C22 SOD-323 0.2 22 20.8 23.360 0.05 0.7 0.9
BZX384C24 SOD-323 0.2 24 22.8 25.660 0.05 0.7 0.9
BZX384C27 SOD-323 0.2 27 25.1 28.965 0.05 0.7 0.9
BZX384C30 SOD-323 0.2 30 28 3270 0.05 0.7 0.9
BZX384C33 SOD-323 0.2 33 31 3575 0.05 0.7 0.9
BZX384C36 SOD-323 0.2 36 34 3880 0.05 0.7 0.9
BZX384C39 SOD-323 0.2 39 37 4180 0.05 0.7 0.9
BZX384C43 SOD-323 0.2 43 40 4685 0.05 0.7 0.9
BZX384C47 SOD-323 0.2 47 44 5085 0.05 0.7 0.9
BZX384C51 SOD-323 0.2 51 48 5485 0.05 0.7 0.9
BZX384C56 SOD-323 0.2 56 52 60100 0.05 0.7 0.9
BZX384C62 SOD-323 0.2 62 58 66100 0.05 0.7 0.9
BZX384C68 SOD-323 0.2 68 64 72150 0.05 0.7 0.9
BZX384C75 SOD-323 0.2 75 70 79170 0.05 0.7 0.9
BZT52C2V4 SOD-123 0.35 2.4 2.2 2.6100 50 1 0.9
BZT52C2V7 SOD-123 0.35 2.7 2.5 2.9100 20 1 0.9
 4 5 6 7 8 9 10 11 12 13   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号