Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
BZG05C33 DO-214AC 1.25 33 31.3 34.935 0.5 24 1.2
BZG05C36 DO-214AC 1.25 36 34.2 37.940 0.5 27 1.2
BZG05C39 DO-214AC 1.25 39 37.2 41.550 0.5 30 1.2
BZG05C43 DO-214AC 1.25 43 40.9 45.650 0.5 33 1.2
BZG05C47 DO-214AC 1.25 47 44.9 49.890 0.5 36 1.2
BZG05C51 DO-214AC 1.25 51 48.6 54115 0.5 39 1.2
BZG05C56 DO-214AC 1.25 56 53.6 58.8120 0.5 43 1.2
BZG05C62 DO-214AC 1.25 62 58.9 65.59999999999999125 0.5 47 1.2
BZG05C68 DO-214AC 1.25 68 64.59999999999999 71.7130 0.5 51 1.2
BZG05C75 DO-214AC 1.25 75 71.2 78.8135 0.5 56 1.2
BZG05C82 DO-214AC 1.25 82 77.90000000000001 87200 0.5 62 1.2
BZG05C91 DO-214AC 1.25 91 86 96250 0.5 68 1.2
BZG05C100 DO-214AC 1.25 100 95 105350 0.5 75 1.2
BZG05C110 DO-214AC 1.25 110 104 11680 1 82 1.2
BZG05C120 DO-214AC 1.25 120 114 12780 1 91 1.2
BZG05C130 DO-214AC 1.25 130 124 141110 1 100 1.2
BZG05C150 DO-214AC 1.25 150 138 156130 1 110 1.2
BZG05C160 DO-214AC 1.25 160 158 171150 1 120 1.2
BZG05C180 DO-214AC 1.25 180 168 191180 1 130 1.2
BZG05C200 DO-214AC 1.25 200 188 212200 1 150 1.2
BZG05C220 DO-214AC 1.25 220 228 233350 1 160 1.2
BZG05C240 DO-214AC 1.25 240 228 256400 1 180 1.2
BZG05C270 DO-214AC 1.25 270 251 289450 1 200 1.2
1SMB5913B DO-214AA 3 3.3 3.14 3.4710 100 1 1.5
1SMB5914B DO-214AA 3 3.6 3.42 3.789.0 75 1 1.5
1SMB5915B DO-214AA 3 3.9 3.71 4.17.5 25 1 1.5
1SMB5916B DO-214AA 3 4.3 4.09 4.526 5.0 1 1.5
1SMB5917B DO-214AA 3 4.7 4.47 4.945 5.0 1.5 1.5
1SMB5918B DO-214AA 3 5.1 4.85 5.364 5.0 2 1.5
1SMB5919B DO-214AA 3 5.6 5.32 5.882 5.0 3 1.5
 27 28 29 30 31 32 33 34 35 36   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号