Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
SMAZ24 DO-214AC 1 24 22.8 25.215 0.5 18.2 1.2
SMAZ27 DO-214AC 1 27 25.65 28.3515 0.5 20.6 1.2
SMAZ30 DO-214AC 1 30 28.5 31.515 0.5 22.8 1.2
SMAZ33 DO-214AC 1 33 31.35 34.6515 0.5 25.1 1.2
SMAZ36 DO-214AC 1 36 34.2 37.840 0.5 27.4 1.2
SMAZ39 DO-214AC 1 39 37.05 40.9540 0.5 29.6 1.2
BZG05C3V3 DO-214AC 1.25 3.3 3.1 3.520 40 1 1.2
BZG05C3V6 DO-214AC 1.25 3.6 3.4 3.820 20 1 1.2
BZG05C3V9 DO-214AC 1.25 3.9 3.7 4.115 10 1 1.2
BZG05C4V3 DO-214AC 1.25 4.3 4.06 4.5613 3 1 1.2
BZG05C4V7 DO-214AC 1.25 4.7 4.5 4.9313 3 1 1.2
BZG05C5V1 DO-214AC 1.25 5.1 4.84 5.3610 1 1.5 1.2
BZG05C5V6 DO-214AC 1.25 5.6 5.32 5.927 1 2 1.2
BZG05C6V2 DO-214AC 1.25 6.2 5.86 6.514 1 3 1.2
BZG05C6V8 DO-214AC 1.25 6.8 6.46 7.183.5 1 4 1.2
BZG05C7V5 DO-214AC 1.25 7.5 7.12 7.883 1 4.5 1.2
BZG05C8V2 DO-214AC 1.25 8.2 7.79 8.675 1 6.2 1.2
BZG05C9V1 DO-214AC 1.25 9.1 8.6 9.595 1 6.8 1.2
BZG05C10 DO-214AC 1.25 10 9.5 10.57 0.5 7 1.2
BZG05C11 DO-214AC 1.25 11 10.4 11.68 0.5 8.2 1.2
BZG05C12 DO-214AC 1.25 12 11.4 12.69 0.5 9.1 1.2
BZG05C13 DO-214AC 1.25 13 12.4 14.110 0.5 10 1.2
BZG05C15 DO-214AC 1.25 15 13.8 15.815 0.5 11 1.2
BZG05C16 DO-214AC 1.25 16 15.2 17.115 0.5 12 1.2
BZG05C18 DO-214AC 1.25 18 16.8 19.220 0.5 13 1.2
BZG05C20 DO-214AC 1.25 20 19 21.224 0.5 15 1.2
BZG05C22 DO-214AC 1.25 22 20.8 23.325 0.5 16 1.2
BZG05C24 DO-214AC 1.25 24 22.8 2625 0.5 18 1.2
BZG05C27 DO-214AC 1.25 27 25.3 28.930 0.5 20 1.2
BZG05C30 DO-214AC 1.25 30 28.2 3230 0.5 22 1.2
 26 27 28 29 30 31 32 33 34 35   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号