Zener diode

ProductpackagePD (W)VZ(Nom.)VZ(Min.)VZ(Max.)ZZT(Ω)IR(uA)@VRVR(V)VF(V)Description
MMSZ5254B SOD-123 0.5 27 25.65 28.3541 0.1 21 0.9
MMSZ5255B SOD-123 0.5 28 26.6 29.444 0.1 21 0.9
MMSZ5256B SOD-123 0.5 30 28.5 31.549 0.1 23 0.9
MMSZ5257B SOD-123 0.5 33 31.35 34.6558 0.1 25 0.9
MMSZ5258B SOD-123 0.5 36 34.2 37.870 0.1 27 0.9
MMSZ5259B SOD-123 0.5 39 37.05 40.9580 0.1 30 0.9
MMSZ5260B SOD-123 0.5 43 40.85 45.1593 0.1 33 0.9
MMSZ5261B SOD-123 0.5 47 44.65 49.35105 0.1 36 0.9
MMSZ5262B SOD-123 0.5 51 48.45 53.55125 0.1 39 0.9
MMSZ5263B SOD-123 0.5 56 53.2 58.8150 0.1 43 0.9
MMSZ5264B SOD-123 0.5 60 57 63170 0.1 46 0.9
MMSZ5265B SOD-123 0.5 62 58.9 65.1185 0.1 47 0.9
MMSZ5266B SOD-123 0.5 68 64.6 71.4230 0.1 52 0.9
MMSZ5267B SOD-123 0.5 75 71.25 78.75270 0.1 56 0.9
MM1W3V3 SOD-123 1 3.3 3.1 3.510 100 1 1
MM1W3V6 SOD-123 1 3.6 3.4 3.810 100 1 1
MM1W3V9 SOD-123 1 3.9 3.7 4.19 50 1 1
MM1W4V3 SOD-123 1 4.3 4.06 4.569 25 1 1
MM1W4V7 SOD-123 1 4.7 4.5 4.938 10 1 1
MM1W5V1 SOD-123 1 5.1 4.84 5.367 10 1 1
MM1W5V6 SOD-123 1 5.6 5.32 5.925 10 2 1
MM1W6V2 SOD-123 1 6.2 5.86 6.512 10 3 1
MM1W6V8 SOD-123 1 6.8 6.46 7.183.5 10 4 1
MM1W7V5 SOD-123 1 7.5 7.12 7.884 10 5 1
MM1W8V2 SOD-123 1 8.2 7.79 8.674.5 10 6 1
MM1W9V1 SOD-123 1 9.1 8.6 9.595 5 7 1
MM1W10 SOD-123 1 10 9.5 10.57 5 7 1
MM1W11 SOD-123 1 11 10.4 11.68 5 8 1
MM1W12 SOD-123 1 12 11.4 12.69 5 9 1
MM1W13 SOD-123 1 13 12.4 14.110 5 10 1
 13 14 15 16 17 18 19 20 21 22   Total 1282 Data
Copyright @ 2007-2024 Company Beiersaisi All rights reserve 粤ICP备18146822号